Get in touch & set up a free account now
Target is an American retailing company providing access to a wide selection of products such as furniture, electronics, toys, and more. Target’s brand is ranked #8 in the list of Global Top 100 Brands, a carefully curated list of recognized brands as rated by customers of Target. When compared to other organizations within the Retail industry, Target is ranked #3. Among its major competitors, Target is ranked in 3rd place for NPS while Costco is 1st, and Amazon is 2nd.Their current market cap is $94.56B
Target's Net Promoter Score (NPS) is a 49 with 65% Promoters, 19% Passives, and 16% Detractors. Net Promoter Score tracks whether Target's customers would recommend using the product based on a scale of -100 to 100.
65% | Promoters |
---|---|
19% | Passives |
16% | Detractors |
Summary | Date | Score |
---|---|---|
Jun 2021 59 | Jun 2021 | 59 |
Jul 2021 57 | Jul 2021 | 57 |
Aug 2021 56 | Aug 2021 | 56 |
Sep 2021 56 | Sep 2021 | 56 |
Oct 2021 54 | Oct 2021 | 54 |
Nov 2021 54 | Nov 2021 | 54 |
Dec 2021 52 | Dec 2021 | 52 |
Jan 2022 52 | Jan 2022 | 52 |
Feb 2022 50 | Feb 2022 | 50 |
Mar 2022 50 | Mar 2022 | 50 |
Apr 2022 48 | Apr 2022 | 48 |
May 2022 49 | May 2022 | 49 |
Target is ranked third for NPS among its competitors. Costco and Amazon come in first and second, with Walmart coming in at #4. Among those competitors, it is the lowest valued company behind Amazon.
Sign Up for Brand Profile PRO to get the full Comparison data of Target vs Competitors.
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
Female customers rated Target's NPS 35 points higher than Male customers.
Target's NPS was rated 34 by Male customers on Comparably.
Target's NPS was rated 69 by Female customers on Comparably.
Target's NPS was rated the highest by Hispanic or Latino customers, and the lowest by Other customers.
Summary | Ethnicity | Score |
---|---|---|
Caucasian 54 | Caucasian | 54 |
Hispanic or Latino 84 | Hispanic or Latino | 84 |
African American/Black 40 | African American/Black | 40 |
Asian or Pacific Islander 42 | Asian or Pacific Islander | 42 |
Native American 50 | Native American | 50 |
Other 17 | Other | 17 |
Target's NPS was rated the highest by customers ages 56-60, and the lowest by customers ages 26-30.
Target's NPS was rated the highest by customers who have used Target's products/services for 5 to 10 Years, and the lowest by customers with 1 to 2 Years of usage.
Summary | Usage | Score |
---|---|---|
Less than 1 Year 44 | Less than 1 Year | 44 |
1 to 2 Years 43 | 1 to 2 Years | 43 |
2 to 5 Years 44 | 2 to 5 Years | 44 |
5 to 10 Years 66 | 5 to 10 Years | 66 |
Over 10 Years 62 | Over 10 Years | 62 |
Compared to its competitors, Target's NPS is rated right above Walmart, and is preceded by Amazon.
COMPANY | NPS Score | |
---|---|---|
![]() | Costco | 59 |
![]() | Amazon | 53 |
![]() | Target | 49 |
![]() | Walmart | 14 |
![]() | Rakuten | 13 |
![]() | Alibaba Group Holding Limited | 9 |
![]() | J. C. Penney | -21 |
Sign Up for Brand Profile PRO to get the full Target NPS vs. Competitors data and gain insights into your customers today.
In the Retail industry, Target's NPS is rated right above American Eagle Outfitters, and is preceded by Amazon.
COMPANY | NPS Score | |
---|---|---|
![]() | Costco | 59 |
![]() | REI | 56 |
![]() | Trader Joe's | 54 |
![]() | Amazon | 53 |
![]() | Target | 49 |
![]() | American Eagle Outfitters | 49 |
![]() | Chipotle | 47 |
![]() | Bath & Body Works | 41 |
Sign Up for Brand Profile PRO to get the full Target NPS vs. Companies in Retail data and gain insights into your customers today.
Out of the 64 Target customer reviews 58 were positive and 6 were constructive. Target customer reviews reflect that more than half of the customers have a favorable experience using the products/services of the company.
Customer Loyalty is a strong indicator of whether or not a customer will choose a brand repeatedly over a competitor that offers similar products/services.
85% of Target users/customers answered "Yes" when asked: "Would you consider yourself a loyal user/customer?"
Sign Up to see the full customer demographics data and the people that answered "Yes" when asked "Would you consider yourself a loyal user/customer?"
Female customers rated Target's Customer Loyalty score 11% higher than Male customers.
Target's Customer Loyalty score was rated the highest by Native American customers, and the lowest by Other customers.
% who answered "Yes"
Target's Customer Loyalty score was rated the highest by customers ages 61-65, and the lowest by customers ages 18-25.
Summary | Age | Score |
---|---|---|
18-25 82% | 18-25 | 82% |
26-30 87% | 26-30 | 87% |
31-35 97% | 31-35 | 97% |
36-40 90% | 36-40 | 90% |
41-45 87% | 41-45 | 87% |
46-50 83% | 46-50 | 83% |
51-55 93% | 51-55 | 93% |
56-60 90% | 56-60 | 90% |
61-65 100% | 61-65 | 100% |
66+ 87% | 66+ | 87% |
Target's Customer Loyalty score was rated the highest by customers who have used Target's products/services for Over 10 Years, and the lowest by customers with Less than 1 Year of usage.
Sign Up for Brand Profile PRO to get the full Customer Loyalty by Usage data and uncover the answer to "Would you consider yourself a loyal user/customer?" by usage.
Target's Customer Loyalty score was rated the highest by Biotech and Pharmaceuticals industry customers, and the lowest by Consumer Goods industry customers.
Sign Up for Brand Profile PRO to get the full Customer Loyalty by Industry data and uncover the answer to "Would you consider yourself a loyal user/customer?" by industry.
Compared to its competitors, Target's Customer Loyalty score is rated right above Alibaba Group Holding Limited, and is preceded by Amazon.
COMPANY | Customer Loyalty Score | |
---|---|---|
![]() | Costco | 91% |
![]() | Amazon | 90% |
![]() | Target | 85% |
![]() | Alibaba Group Holding Limited | 78% |
![]() | J. C. Penney | 76% |
![]() | Walmart | 74% |
![]() | Rakuten | 73% |
Sign Up for Brand Profile PRO to get the full Target Customer Loyalty vs. Competitors data and gain insights into your customers today.
In the Retail industry, Target's Customer Loyalty score is rated right above Chipotle, and is preceded by Bath & Body Works.
COMPANY | Customer Loyalty Score | |
---|---|---|
![]() | Costco | 91% |
![]() | Amazon | 90% |
![]() | REI | 89% |
![]() | American Eagle Outfitters | 88% |
![]() | Trader Joe's | 87% |
![]() | Bath & Body Works | 86% |
![]() | Target | 85% |
![]() | Chipotle | 77% |
Sign Up for Brand Profile PRO to get the full Target Customer Loyalty vs. Companies in Retail data and gain insights into your customers today.
Target has an overall Product Quality score of 4.3 out of 5 stars rated by its users and customers.
Sign Up to unlock Target's overall Product Quality score rated by its users and customers.
Target’s product quality score is a 4.3 out of 5 as rated by its users and customers. Reviewers from the Government and Public Policy industry rated Target's product the highest. Reviewers from the Consulting industry rated Target the lowest at 4.8.
Target's Product Quality score was rated highest by customers from the Government and Public Policy industry, and rated lowest by customers from the Consumer Goods industry.
Female customers rated Target's Product Quality score 0.2 stars higher than Male customers.
Target's Product Quality score was rated the highest by Caucasian customers, and the lowest by Other customers.
Summary | Ethnicity | Score |
---|---|---|
Caucasian 4.5 | Caucasian | 4.5 |
Hispanic or Latino 4.5 | Hispanic or Latino | 4.5 |
African American/Black 4.3 | African American/Black | 4.3 |
Asian or Pacific Islander 4.3 | Asian or Pacific Islander | 4.3 |
Native American 4.5 | Native American | 4.5 |
Other 4 | Other | 4 |
Target's Product Quality score was rated the highest by customers ages 56-60, and the lowest by customers ages 36-40.
Summary | Age | Score |
---|---|---|
18-25 4.4 | 18-25 | 4.4 |
26-30 4.5 | 26-30 | 4.5 |
31-35 4.5 | 31-35 | 4.5 |
36-40 4.2 | 36-40 | 4.2 |
41-45 4.6 | 41-45 | 4.6 |
46-50 4.7 | 46-50 | 4.7 |
51-55 4.4 | 51-55 | 4.4 |
56-60 4.8 | 56-60 | 4.8 |
61-65 4.7 | 61-65 | 4.7 |
66+ 4.3 | 66+ | 4.3 |
Target's Product Quality score was rated the highest by customers who have used Target's products/services for Over 10 Years, and the lowest by customers with 1 to 2 Years of usage.
Sign Up for Brand Profile PRO to get the full Product Quality by Usage data.
Target's Product Quality score was rated the highest by Government and Public Policy industry customers, and the lowest by Consumer Goods industry customers.
Sign Up for Brand Profile PRO to get the full Product Quality by Industry data.
Compared to its competitors, Target's Product Quality score is rated right above Amazon, and is preceded by Costco.
COMPANY | Product Quality Score | |
---|---|---|
![]() | Costco | 4.4/5 |
![]() | Target | 4.3/5 |
![]() | Amazon | 4.3/5 |
![]() | Alibaba Group Holding Limited | 3.9/5 |
![]() | Rakuten | 3.7/5 |
![]() | Walmart | 3.6/5 |
![]() | J. C. Penney | 3.2/5 |
Sign Up for Brand Profile PRO to get the full Target Product Quality vs. Competitors data and gain insights into your customers today.
In the Retail industry, Target's Product Quality score is rated right above Trader Joe's, and is preceded by REI.
COMPANY | Product Quality Score | |
---|---|---|
![]() | Costco | 4.4/5 |
![]() | REI | 4.4/5 |
![]() | Target | 4.3/5 |
![]() | Trader Joe's | 4.3/5 |
![]() | Chipotle | 4.3/5 |
![]() | Amazon | 4.3/5 |
![]() | American Eagle Outfitters | 4.2/5 |
![]() | Bath & Body Works | 4.1/5 |
Sign Up for Brand Profile PRO to get the full Target Product Quality vs. Companies in Retail data and gain insights into your customers today.
Target has a value for money and ROI score of 4.1 out of 5 stars rated by its users and customers.
Sign Up to unlock Target's overall ROI score rated by its users and customers.
Not every product or service fits the needs of a certain user or industry. The users that rank the value for money and ROI highest are mainly from Consulting industry. The users from the Aerospace and Aviation industry think that they had the lowest ROI from Target.
Target's ROI score was rated highest by customers ages 56-60, and rated lowest by Other customers.
Female customers rated Target's ROI score 0.1 stars higher than Male customers.
Target's ROI score was rated the highest by Native American customers, and the lowest by Other customers.
Summary | Ethnicity | Score |
---|---|---|
Caucasian 4 | Caucasian | 4 |
Hispanic or Latino 4.1 | Hispanic or Latino | 4.1 |
African American/Black 4.3 | African American/Black | 4.3 |
Asian or Pacific Islander 3.9 | Asian or Pacific Islander | 3.9 |
Native American 4.6 | Native American | 4.6 |
Other 3.8 | Other | 3.8 |
Target's ROI score was rated the highest by customers ages 56-60, and the lowest by customers ages 66+.
Summary | Age | Score |
---|---|---|
18-25 4 | 18-25 | 4 |
26-30 4 | 26-30 | 4 |
31-35 4.2 | 31-35 | 4.2 |
36-40 4 | 36-40 | 4 |
41-45 4.3 | 41-45 | 4.3 |
46-50 4.5 | 46-50 | 4.5 |
51-55 4 | 51-55 | 4 |
56-60 4.7 | 56-60 | 4.7 |
61-65 4.4 | 61-65 | 4.4 |
66+ 3.8 | 66+ | 3.8 |
Target's ROI score was rated the highest by customers who have used Target's products/services for Over 10 Years, and the lowest by customers with Less than 1 Year of usage.
Sign Up for Brand Profile PRO to get the full ROI by Usage data.
Target's ROI score was rated the highest by Consulting industry customers, and the lowest by Non-Profit industry customers.
Sign Up for Brand Profile PRO to get the full ROI by Industry data.
Compared to its competitors, Target's ROI score is rated right above Alibaba Group Holding Limited, and is preceded by Amazon.
COMPANY | Pricing Score | |
---|---|---|
![]() | Costco | 4.3/5 |
![]() | Amazon | 4.1/5 |
![]() | Target | 4.1/5 |
![]() | Alibaba Group Holding Limited | 3.8/5 |
![]() | Walmart | 3.6/5 |
![]() | Rakuten | 3.4/5 |
![]() | J. C. Penney | 2.9/5 |
Sign Up for Brand Profile PRO to get the full Target ROI vs. Competitors data and gain insights into your customers today.
In the Retail industry, Target's ROI score is rated right above Chipotle, and is preceded by REI.
COMPANY | Pricing Score | |
---|---|---|
![]() | Costco | 4.3/5 |
![]() | Trader Joe's | 4.2/5 |
![]() | Amazon | 4.1/5 |
![]() | REI | 4.1/5 |
![]() | Target | 4.1/5 |
![]() | Chipotle | 4/5 |
![]() | American Eagle Outfitters | 3.9/5 |
![]() | Bath & Body Works | 3.7/5 |
Sign Up for Brand Profile PRO to get the full Target ROI vs. Companies in Retail data and gain insights into your customers today.
Target has an overall Customer Service score of 4.2 out of 5 stars rated by its users and customers.
Sign Up to unlock Target's overall Customer Service score rated by its users and customers.
1000 Nicollet Mall, Minneapolis, MN 55403
http://www.target.com
Target's Customer Service score was rated highest by customers ages 56-60, and rated lowest by customers from the Environmental Services industry.
Female customers rated Target's Customer Service score 0.2 stars higher than Male customers.
Target's Customer Service score was rated the highest by Native American customers, and the lowest by Other customers.
Summary | Ethnicity | Customer Service Score |
---|---|---|
Caucasian 4.2 | Caucasian | 4.2 |
Hispanic or Latino 4.3 | Hispanic or Latino | 4.3 |
African American/Black 4.3 | African American/Black | 4.3 |
Asian or Pacific Islander 4.1 | Asian or Pacific Islander | 4.1 |
Native American 4.4 | Native American | 4.4 |
Other 3.9 | Other | 3.9 |
Target's Customer Service score was rated the highest by customers ages 56-60, and the lowest by customers ages 36-40.
Summary | Age | Customer Service Score |
---|---|---|
18-25 4.2 | 18-25 | 4.2 |
26-30 4.1 | 26-30 | 4.1 |
31-35 4.3 | 31-35 | 4.3 |
36-40 4 | 36-40 | 4 |
41-45 4.3 | 41-45 | 4.3 |
46-50 4.6 | 46-50 | 4.6 |
51-55 4.1 | 51-55 | 4.1 |
56-60 4.7 | 56-60 | 4.7 |
61-65 4.6 | 61-65 | 4.6 |
66+ 4.1 | 66+ | 4.1 |
Target's Customer Service score was rated the highest by customers who have used Target's products/services for Over 10 Years, and the lowest by customers with Less than 1 Year of usage.
Sign Up for Brand Profile PRO to get the full Customer Service by Usage data.
Target's Customer Service score was rated the highest by Consumer Services industry customers, and the lowest by Environmental Services industry customers.
Sign Up for Brand Profile PRO to get the full Customer Service by Industry data.
Compared to its competitors, Target's Customer Service score is rated right above Alibaba Group Holding Limited, and is preceded by Amazon.
COMPANY | Customer Service Score | |
---|---|---|
![]() | Costco | 4.3/5 |
![]() | Amazon | 4.2/5 |
![]() | Target | 4.2/5 |
![]() | Alibaba Group Holding Limited | 3.7/5 |
![]() | Rakuten | 3.6/5 |
![]() | Walmart | 3.5/5 |
![]() | J. C. Penney | 2.8/5 |
Sign Up for Brand Profile PRO to get the full Target Customer Service vs. Competitors data and gain insights into your customers today.
In the Retail industry, Target's Customer Service score is rated right above American Eagle Outfitters, and is preceded by Chipotle.
COMPANY | Customer Service Score | |
---|---|---|
![]() | REI | 4.4/5 |
![]() | Costco | 4.3/5 |
![]() | Trader Joe's | 4.3/5 |
![]() | Amazon | 4.2/5 |
![]() | Chipotle | 4.2/5 |
![]() | Target | 4.2/5 |
![]() | American Eagle Outfitters | 4.1/5 |
![]() | Bath & Body Works | 3.9/5 |
Sign Up for Brand Profile PRO to get the full Target Customer Service vs. Companies in Retail data and gain insights into your customers today.
Target has a 3.8/5 stars for its overall company culture rated by their employees
Target scored a 49 for Net Promoter Score and a -2 for Employee Net Promoter Score. NPS gauges how likely a customer of Target would recommend the brand to a friend. ENPS measures how likely Target employees would recommend working at Target to a friend.
65% | Promoters |
---|---|
19% | Passive |
16% | Detractors |
36% | Promoters |
---|---|
26% | Passive |
38% | Detractors |
Target is ranked #8 in the Global Top 100 Brands. It ranks just behind Nike and just ahead of Google.
RANK | COMPANY | CEO | INDUSTRY | ||
---|---|---|---|---|---|
6 | ![]() | Apple | ![]() | Timothy Cook | Tech |
7 | ![]() | Nike | ![]() | John Donahoe | Fashion and Beauty |
8 | ![]() | Target | ![]() | Brian Cornell | Retail |
9 | ![]() | ![]() | Sundar Pichai | Tech | |
10 | ![]() | Spotify | ![]() | Daniel Ek | Tech |
11 | ![]() | Trader Joe's | ![]() | Dan Bane | Retail |
12 | ![]() | Zoom Video Communications | ![]() | Eric Yuan | Tech |
Target is ranked #3 in the Retail Industry. It ranks just behind Amazon and just ahead of Trader Joe's.
RANK | COMPANY | Location | |
---|---|---|---|
1 | ![]() | Costco | Seattle, WA |
2 | ![]() | Amazon | Seattle, WA |
3 | ![]() | Target | Minneapolis, MN |
4 | ![]() | Trader Joe's | Monrovia, CA |
5 | ![]() | REI | Seattle, WA |
6 | ![]() | American Eagle Outfitters | Pittsburgh, PA |
7 | ![]() | Bath & Body Works | Reynoldsburg, OH |
Get in touch & set up a free account now