Q&A With DriveTime | Bridgecrest | SilverRock Employees
Our culture is an accumulation of the shared stories employees tell. From our humble beginnings to the people that make us who we are today, read on to learn firsthand about life at DriveTime and where you fit into the story.
How employees describe working at DriveTime | Bridgecrest | SilverRock
The benefits in general aren't too bad.
I have had a great experience working here. I feel like my leaders are invested in my success at the company and have positively impacted my career trajectory.
It's a great place to work!
Benefits, company driver, self-managed, remote work.
A new challenge each day.
What it's like to work at DriveTime | Bridgecrest | SilverRock
- Сотрудники DriveTime | Bridgecrest | SilverRock обычно работают 8.4 часов в день
- Сотрудники DriveTime | Bridgecrest | SilverRock оценивают темп работы как комфортно быстрый
- 99% сотрудников DriveTime | Bridgecrest | SilverRock с нетерпением ждут встречи со своей командой каждый день
- Сотрудники DriveTime | Bridgecrest | SilverRock чаще всего берут 15-20 дней оплаченного отпуска и больничного в год
- 92% сотрудников DriveTime | Bridgecrest | SilverRock говорят, что они довольны балансом работы и личной жизни
- Сотрудники DriveTime | Bridgecrest | SilverRock обычно каждую неделю получают ценные отзывы о том, как улучшить работу
- 98% сотрудников DriveTime | Bridgecrest | SilverRock называют рабочее окружение в позитивной
Q&A With DriveTime | Bridgecrest | SilverRock Employees
IDX: 0 TOT: 12
How does someone get copies of their title for their car that they are financing sent to the new state they live in? My son has been working on this for 80 days and no one is doing their job. His car is going to get impounded because he cant register
Need help signing on to portal
How's career growth and advancement at DriveTime | Bridgecrest | SilverRock?
100% of the same employees also feel like DriveTime | Bridgecrest | SilverRock is invested in their career growth. On average, majority of employees have a mentor to help them navigate their career at DriveTime | Bridgecrest | SilverRock.
What's the pay like for employees at DriveTime | Bridgecrest | SilverRock?
DriveTime | Bridgecrest | SilverRock employees rates their pay and overall compensation an A+ or 91/100. 86% of employees believe they are paid fairly and 67% of employees get raises every year.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in Sales?
95% of DriveTime | Bridgecrest | SilverRock employees in Sales say they are satisfied with their benefits. The majority of employees in Sales also get 10-15 days of paid vacation.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in Legal?
100% of DriveTime | Bridgecrest | SilverRock employees in Legal say they are satisfied with their benefits. The majority of employees in Legal also get 20-30 days of paid vacation.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in IT?
94% of DriveTime | Bridgecrest | SilverRock employees in IT say they are satisfied with their benefits. The majority of employees in IT also get 20-30 days of paid vacation.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in HR?
99% of DriveTime | Bridgecrest | SilverRock employees in HR say they are satisfied with their benefits. The majority of employees in HR also get 15-20 days of paid vacation.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in Marketing?
100% of DriveTime | Bridgecrest | SilverRock employees in Marketing say they are satisfied with their benefits. The majority of employees in Marketing also get 10-15 days of paid vacation.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in Design?
100% of DriveTime | Bridgecrest | SilverRock employees in Design say they are satisfied with their benefits. The majority of employees in Design also get 15-20 days of paid vacation.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in Product?
95% of DriveTime | Bridgecrest | SilverRock employees in Product say they are satisfied with their benefits. The majority of employees in Product also get 15-20 days of paid vacation.
How are the benefits at DriveTime | Bridgecrest | SilverRock for employees in Engineering?
78% of DriveTime | Bridgecrest | SilverRock employees in Engineering say they are satisfied with their benefits. The majority of employees in Engineering also get 20-30 days of paid vacation.






