The 6th annual Best CEOs for Women list from Comparably (now a ZoomInfo company) recognizes the CEOs deemed as having the brightest futures according to those who know best – current employees. Over the past year, tens of thousands of large and small company CEOs were anonymously rated, based on how confident employees feel about their chief executives.
Given the recent job market stats – and that when all workers were asked what their CEO needs to improve upon the most, the No. 1 answer among female employees surveyed on Comparably.com was “Vision/Strategy” – the list of Best CEOs according to women is even more relevant.
Segmented by the Best CEOs of both large and SMB companies, according to female employees, the Top 25 in each size bucket is listed below. This is the first time that three female CEOs top the list: ADP’s Maria Black, Elsevier’s Kumsal Bayazit and Hubspot’s Yamini Rangan.
The complete list of winners is available here. Detailed methodology is outlined below the list.
Best CEOs of Large Companies (according to women)
| RANK | CEO NAME | COMPANY | HQ CITY | STATE |
| 1 | Maria Black | ADP | Roseland | NJ |
| 2 | Kumsal Bayazit | Elsevier | New York | NY |
| 3 | Yamini Rangan | HubSpot | Cambridge | MA |
| 4 | Aneel Bhusri & Carl Eschenbach | Workday | Pleasanton | CA |
| 5 | Arvind Krishna | IBM | Armonk | NY |
| 6 | Artie Starrs | Topgolf | Dallas | TX |
| 7 | Chris Caldwell | Concentrix | Newark | CA |
| 8 | Dara Khosrowshahi | Uber | San Francisco | CA |
| 9 | Christoph Schweizer | Boston Consulting Group | Boston | MA |
| 10 | Shantanu Narayen | Adobe | San Jose | CA |
| 11 | Bryce Maddock | TaskUs | New Braunfels | TX |
| 12 | Dan Rosensweig | Chegg | Santa Clara | CA |
| 13 | Michael Weening | Calix | San Jose | CA |
| 14 | Daniel Julien | Teleperformance | Salt Lake City | UT |
| 15 | Bert Bean | Insight Global | Atlanta | GA |
| 16 | Pete McCanna | Baylor Scott & White Health | Dallas | TX |
| 17 | Dallas Tanner | Invitation Homes | Dallas | TX |
| 18 | Eugene Goland | DataArt | New York | NY |
| 19 | Martin Migoya | Globant | San Francisco | CA |
| 20 | Sumit Singh | Chewy | Plantation | FL |
| 21 | Robert G. Painter | Trimble | Westminster | CO |
| 22 | Bruce Goodman | Vector Marketing | Olean | NY |
| 23 | Venu Raghavan | Encora | Scottsdale | AZ |
| 24 | Andrew Wang | Beacon Hill Staffing Group | Boston | MA |
| 25 | Fidji Simo | Instacart | San Francisco | CA |
Best CEOs of Small/Mid-Size Companies (according to women)
| RANK | CEO NAME | COMPANY | HQ CITY | STATE |
| 1 | Martin Mao | Chronosphere | New York | NY |
| 2 | Gary Noke | Namely | New York | NY |
| 3 | Bob Knott | Velosio | Dublin | OH |
| 4 | Donnie Burris | Trinity Logistics | Seaford | DE |
| 5 | Shaival Shah | Ribbon | New York | NY |
| 6 | Nandan Banerjee | Cogent Infotech Corp | Pittsburgh | PA |
| 7 | Wei Deng | Clipboard Health | Walnut | CA |
| 8 | John Swigart | Pie Insurance | Washington | DC |
| 9 | Simha Sadasiva | Ushur, Inc | Santa Clara | CA |
| 10 | Tom Sagi | Hourly | Palo Alto | CA |
| 11 | Mahyar Raissi | OpenPhone | San Francisco | CA |
| 12 | Lindsay Poe | BluPrint Home Loans | Encinitas | CA |
| 13 | Mahbod Nia | Veris Residential | Jersey City | NJ |
| 14 | Rishikkes Pawar | Digitalzone | New York | NY |
| 15 | Neha Sampat | Contentstack | San Francisco | CA |
| 16 | Eyal Feldman | Stampli | Mountain View | CA |
| 17 | Ben Madick | Matic | Columbus | OH |
| 18 | Didi Gurfinkel | Datarails | New York | NY |
| 19 | Sean Barker | cloudEQ | Novi | MI |
| 20 | Shane Lamb | CyberCoders | Irvine | CA |
| 21 | Mitesh Gala | Altametrics | Costa Mesa | CA |
| 22 | Waseem Daher | Pilot | San Francisco | CA |
| 23 | Tim Bonacci | Luma Financial Technologies | Cincinnati | OH |
| 24 | Amy Taylor | Zevia | Encino | CA |
| 25 | Christine Yen | honeycomb.io | San Francisco | CA |
Methodology
- Comparably’s 6th annual Best CEOs for Women list is based solely on ratings provided by current female employees who anonymously rated their CEOs on Comparably.com over a 12-month period (May 15, 2022 through May 15, 2023).
- The answer to each question was given a numerical score and then compared to companies of similar size. There were no fees or costs associated with participating, nor was nomination required. The final data set was compiled from 20 million ratings across 70,000 North American companies.
- To qualify, Large companies (more than 500 employees) must have met a minimum of 75 employee participants and Small/Mid-Size companies (500 employees or less) needed a minimum of 25 employee participants. For fairness and statistical significance, additional weight was given to companies with more participation from their employee base.
- For Awards FAQ, please go to www.comparably.com/awards
About Comparably
Comparably (now a ZoomInfo company) is a leading workplace culture and corporate brand reputation platform with over 15 million anonymous employee ratings on 70,000 companies. With the most comprehensive data on large and SMB organizations in nearly 20 different workplace categories – based on gender, ethnicity, age, experience, industry, location, education – it is one of the most used SaaS platforms for employer branding and a trusted third party site for workplace culture and compensation. For more information on Comparably’s studies and annual Best Places to Work & Best Brands Awards, visit www.comparably.com/news.