

Backtrack is building wearable tools.
| Headquarter | Canada |
|---|---|
| Website | www.backtrackwear.com/ |
| Company Status | Private |
How much do people at BackTrack get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at BackTrack is $115,577, or $55 per hour, while the estimated median salary is $120,318, or $57 per hour.
At BackTrack, the highest paid job is a General Counsel at $274,785 annually and the lowest is an Admin Assistant at $43,446 annually. Average BackTrack salaries by department include: Operations at $92,971, Sales at $213,330, Customer Support at $60,199, and Admin at $52,912. Half of BackTrack salaries are above $120,318.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $63k | $63k | 1st Percentile |
20th Percentile $92k | $92k | 20th Percentile |
40th Percentile $115k | $115k | 40th Percentile |
60th Percentile $190k | $190k | 60th Percentile |
80th Percentile $270k | $270k | 80th Percentile |
100th Percentile $348k | $348k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $52,912 | Admin | $52,912 |
Business Development $127,964 | Business Development | $127,964 |
Customer Support $60,199 | Customer Support | $60,199 |
Design $88,474 | Design | $88,474 |
Engineering $125,014 | Engineering | $125,014 |
Finance $75,490 | Finance | $75,490 |
HR $91,254 | HR | $91,254 |
IT $97,873 | IT | $97,873 |
Legal $274,785 | Legal | $274,785 |
Marketing $161,206 | Marketing | $161,206 |
Operations $92,971 | Operations | $92,971 |
Product $138,544 | Product | $138,544 |
Sales $213,330 | Sales | $213,330 |

No Recent Jobs found for BackTrack on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Product Manager in BackTrack?
Product Manager average salary in the US is 120k
What are the salaries in the Engineering in BackTrack?
The average salaries for Engineering in BackTrack is 125k