

| Headquarter | Sao Paulo Brazil |
|---|---|
| Website | www.baruel.com.br |
| Founding Date | 1892 |
How much do people at Baruel get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Baruel is $87,122, or $41 per hour, while the estimated median salary is $101,896, or $48 per hour.
At Baruel, the highest paid job is a Sales Rep at $114,971 annually and the lowest is a Bookkeeper at $43,698 annually. Average Baruel salaries by department include: Finance at $72,722, HR at $91,207, Business Development at $100,300, and Admin at $52,945. Half of Baruel salaries are above $101,896.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $63k | $63k | 1st Percentile |
17th Percentile $80k | $80k | 17th Percentile |
33rd Percentile $100k | $100k | 33rd Percentile |
50th Percentile $162k | $162k | 50th Percentile |
67th Percentile $262k | $262k | 67th Percentile |
83rd Percentile $304k | $304k | 83rd Percentile |
100th Percentile $353k | $353k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $52,945 | Admin | $52,945 |
Business Development $100,300 | Business Development | $100,300 |
Customer Support $57,821 | Customer Support | $57,821 |
Design $72,788 | Design | $72,788 |
Finance $72,722 | Finance | $72,722 |
HR $91,207 | HR | $91,207 |
IT $100,896 | IT | $100,896 |
Marketing $79,938 | Marketing | $79,938 |
Operations $82,636 | Operations | $82,636 |
Sales $107,383 | Sales | $107,383 |

No Recent Jobs found for Baruel on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for CS Rep in Baruel?
CS Rep average salary in the US is 44k
What are the salaries in the Admin in Baruel?
The average salaries for Admin in Baruel is 53k
What are the benefits at Baruel?
Baruel perks and benefits are Dental Insurance & Health Insurance