

| Headquarter | |
|---|---|
| Website | www.birdseye.co.uk |
How much do people at Birds Eye get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Birds Eye is $87,483, or $42 per hour, while the estimated median salary is $103,247, or $49 per hour.
At Birds Eye, the highest paid job is a Sales Rep at $113,896 annually and the lowest is a Bookkeeper at $41,702 annually. Average Birds Eye salaries by department include: Finance at $72,000, Design at $72,150, Marketing at $80,961, and Operations at $83,721. Half of Birds Eye salaries are above $103,247.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $61k | $61k | 1st Percentile |
17th Percentile $81k | $81k | 17th Percentile |
33rd Percentile $101k | $101k | 33rd Percentile |
50th Percentile $163k | $163k | 50th Percentile |
67th Percentile $260k | $260k | 67th Percentile |
83rd Percentile $266k | $266k | 83rd Percentile |
100th Percentile $346k | $346k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,231 | Admin | $53,231 |
Business Development $99,332 | Business Development | $99,332 |
Customer Support $58,588 | Customer Support | $58,588 |
Design $72,150 | Design | $72,150 |
Finance $72,000 | Finance | $72,000 |
HR $92,292 | HR | $92,292 |
IT $102,057 | IT | $102,057 |
Marketing $80,961 | Marketing | $80,961 |
Operations $83,721 | Operations | $83,721 |
Sales $106,694 | Sales | $106,694 |

No Recent Jobs found for Birds Eye on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Sales Rep in Birds Eye?
Sales Rep average salary in the US is 114k
What are the salaries in the IT in Birds Eye?
The average salaries for IT in Birds Eye is 102k
What are the benefits at Birds Eye?
Birds Eye perks and benefits are Dental Insurance & Health Insurance