


Bisnode is a consulting firm working with large corporations.
| Headquarter | Sveavagen 168 Solana Beach, CA United States of America |
|---|---|
| Website | www.bisnode.com |
| Founding Date | 1989 |
| Tel | 46 8 55 80 59 00 |
| Company Status | Private |
Bisnode competitors include Experian, Wolters Kluwer, and Dun & Bradstreet. See below how Bisnode compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at Bisnode get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Bisnode is $118,393, or $56 per hour, while the estimated median salary is $119,496, or $57 per hour.
At Bisnode, the highest paid job is a Director of Sales at $218,280 annually and the lowest is a CS Rep at $46,549 annually. Average Bisnode salaries by department include: Legal at $153,998, Operations at $122,100, Customer Support at $63,768, and Engineering at $141,795. Half of Bisnode salaries are above $119,496.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $65k | $65k | 1st Percentile |
17th Percentile $94k | $94k | 17th Percentile |
33rd Percentile $116k | $116k | 33rd Percentile |
50th Percentile $167k | $167k | 50th Percentile |
67th Percentile $218k | $218k | 67th Percentile |
83rd Percentile $259k | $259k | 83rd Percentile |
100th Percentile $270k | $270k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $59,246 | Admin | $59,246 |
Business Development $125,580 | Business Development | $125,580 |
Customer Support $63,768 | Customer Support | $63,768 |
Design $115,640 | Design | $115,640 |
Engineering $141,795 | Engineering | $141,795 |
Finance $84,684 | Finance | $84,684 |
HR $115,750 | HR | $115,750 |
IT $80,217 | IT | $80,217 |
Legal $153,998 | Legal | $153,998 |
Marketing $124,454 | Marketing | $124,454 |
Operations $122,100 | Operations | $122,100 |
Product $179,226 | Product | $179,226 |
Sales $148,927 | Sales | $148,927 |

No Recent Jobs found for Bisnode on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Bisnode address?
Bisnode location is at Sveavagen 168
What is the salary for Senior QA in Bisnode?
Senior QA average salary in the US is 126k
What are the salaries in the Finance in Bisnode?
The average salaries for Finance in Bisnode is 85k
Who are Bisnode competitors?
Bisnode main competitors are Experian, Wolters Kluwer, Dun & Bradstreet
What are the benefits at Bisnode?
Bisnode perks and benefits are Dental Insurance & Health Insurance