Buddha Bro, Inc. PTO
Buddha Bro, Inc. PTO and Vacation policy typically gives 0-10 days off a year. Buddha Bro, Inc. benefits and PTO Package averages to represent a $1000 -$1500 cash value per month.
| Answer | Percent |
|---|
| Flex Time | 0% |
|---|
| Vacation Policy | 0% |
|---|
| Office Meals | 100% |
|---|
| 401k Contribution | 0% |
|---|
| Childcare | 0% |
|---|
Other than healthcare, which of the following benefits is most important to you?
| Answer | Percent |
|---|
| Yes | 0% |
|---|
| No | 100% |
|---|
Does your boss expect you to work when you're on vacation?
| Answer | Percent |
|---|
| $2500+/mo | 0% |
|---|
| $1500 - $2500/mo | 0% |
|---|
| $1000 -$1500/mo | 100% |
|---|
| $500 -$1000/mo | 0% |
|---|
| Less than $500/mo | 0% |
|---|
What do you estimate the cash value of your benefits to be? Healthcare, PTO, etc?