

| Headquarter | San Jose, CA United States of America |
|---|---|
| Website | www.cdicdc.org |

Sharon OConnor Vice President
Sharon OConnor serves as Vice President of Continuing Development Inc | Child Development Centers. Sharon currently...

Eva Schulte Chief Operating Officer
Eva Schulte serves as Chief Operating Officer of Continuing Development Inc | Child Development Centers. Eva currently...

Allison Miller Executive director @ crazy kids
Allison Miller serves as Executive director @ crazy kids of Continuing Development Inc | Child Development Centers....
How much do people at Continuing Development Inc | Child Development Centers get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Continuing Development Inc | Child Development Centers is $135,448, or $65 per hour, while the estimated median salary is $137,714, or $66 per hour.
At Continuing Development Inc | Child Development Centers, the highest paid job is a Corporate Counsel at $217,589 annually and the lowest is a Receptionist at $47,790 annually. Average Continuing Development Inc | Child Development Centers salaries by department include: Finance at $112,995, Communications at $88,085, Business Development at $105,879, and HR at $115,584. Half of Continuing Development Inc | Child Development Centers salaries are above $137,714.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $76k | $76k | 1st Percentile |
17th Percentile $107k | $107k | 17th Percentile |
33rd Percentile $137k | $137k | 33rd Percentile |
50th Percentile $183k | $183k | 50th Percentile |
67th Percentile $227k | $227k | 67th Percentile |
83rd Percentile $275k | $275k | 83rd Percentile |
100th Percentile $277k | $277k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $54,647 | Admin | $54,647 |
Business Development $105,879 | Business Development | $105,879 |
Communications $88,085 | Communications | $88,085 |
Customer Support $103,444 | Customer Support | $103,444 |
Design $92,280 | Design | $92,280 |
Engineering $155,410 | Engineering | $155,410 |
Finance $112,995 | Finance | $112,995 |
HR $115,584 | HR | $115,584 |
IT $117,750 | IT | $117,750 |
Legal $174,325 | Legal | $174,325 |
Marketing $113,398 | Marketing | $113,398 |
Operations $107,004 | Operations | $107,004 |
Product $155,847 | Product | $155,847 |
Sales $152,358 | Sales | $152,358 |

No Recent Jobs found for Continuing Development Inc | Child Development Centers on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Admin Assistant in Continuing Development Inc | Child Development Centers?
Admin Assistant average salary in the US is 58k
What are the salaries in the Sales in Continuing Development Inc | Child Development Centers?
The average salaries for Sales in Continuing Development Inc | Child Development Centers is 152k
What are the benefits at Continuing Development Inc | Child Development Centers?
Continuing Development Inc | Child Development Centers perks and benefits are Health Insurance & PTO / Vacation Policy