

main image CoStart is more than an organization; it is a movement designed to form dynamic connections.
| Headquarter | 1524 North High Street Columbus, OH United States of America |
|---|---|
| Website | costart.osu.edu/ |
| Founding Date | 2012 |
| Tel | (614) 292-4177 |
How much do people at CoStart get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at CoStart is $141,853, or $68 per hour, while the estimated median salary is $151,342, or $72 per hour.
At CoStart, the highest paid job is a Director of Sales at $232,410 annually and the lowest is a Receptionist at $39,239 annually. Average CoStart salaries by department include: Operations at $150,789, Product at $161,062, Engineering at $162,071, and Business Development at $156,647. Half of CoStart salaries are above $151,342.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $76k | $76k | 1st Percentile |
17th Percentile $113k | $113k | 17th Percentile |
33rd Percentile $147k | $147k | 33rd Percentile |
50th Percentile $200k | $200k | 50th Percentile |
67th Percentile $246k | $246k | 67th Percentile |
83rd Percentile $276k | $276k | 83rd Percentile |
100th Percentile $308k | $308k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $59,527 | Admin | $59,527 |
Business Development $156,647 | Business Development | $156,647 |
Communications $104,058 | Communications | $104,058 |
Customer Support $75,162 | Customer Support | $75,162 |
Design $114,244 | Design | $114,244 |
Engineering $162,071 | Engineering | $162,071 |
Finance $107,341 | Finance | $107,341 |
HR $125,353 | HR | $125,353 |
IT $139,776 | IT | $139,776 |
Legal $191,710 | Legal | $191,710 |
Marketing $139,812 | Marketing | $139,812 |
Operations $150,789 | Operations | $150,789 |
Product $161,062 | Product | $161,062 |
Sales $151,490 | Sales | $151,490 |

No Recent Jobs found for CoStart on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is CoStart address?
CoStart location is at 1524 North High Street
What is the salary for Data Scientist in CoStart?
Data Scientist average salary in the US is 130k
What are the salaries in the HR in CoStart?
The average salaries for HR in CoStart is 125k
What are the benefits at CoStart?
CoStart perks and benefits are Dental Insurance & PTO / Vacation Policy