

CouponMinister is a platform providing latest coupons and dicounts in india.
| Headquarter | |
|---|---|
| Website | www.couponminister.in |
| Founding Date | 2012 |
How much do people at CouponMinister get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at CouponMinister is $114,813, or $55 per hour, while the estimated median salary is $116,554, or $56 per hour.
At CouponMinister, the highest paid job is a General Counsel at $264,797 annually and the lowest is a CS Rep at $43,985 annually. Average CouponMinister salaries by department include: Product at $137,405, Admin at $53,750, Sales at $215,562, and Marketing at $162,096. Half of CouponMinister salaries are above $116,554.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
20th Percentile $90k | $90k | 20th Percentile |
40th Percentile $116k | $116k | 40th Percentile |
60th Percentile $193k | $193k | 60th Percentile |
80th Percentile $261k | $261k | 80th Percentile |
100th Percentile $352k | $352k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,750 | Admin | $53,750 |
Business Development $126,629 | Business Development | $126,629 |
Customer Support $57,750 | Customer Support | $57,750 |
Design $89,854 | Design | $89,854 |
Engineering $125,117 | Engineering | $125,117 |
Finance $73,996 | Finance | $73,996 |
HR $90,641 | HR | $90,641 |
IT $93,846 | IT | $93,846 |
Legal $264,797 | Legal | $264,797 |
Marketing $162,096 | Marketing | $162,096 |
Operations $91,715 | Operations | $91,715 |
Product $137,405 | Product | $137,405 |
Sales $215,562 | Sales | $215,562 |

No Recent Jobs found for CouponMinister on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for DevOps in CouponMinister?
DevOps average salary in the US is 116k
What are the salaries in the Engineering in CouponMinister?
The average salaries for Engineering in CouponMinister is 125k