

DataSphere is a hyperlocal marketing company offering turnkey technology, content and sales solutions for large media companies.
| Headquarter | 3350 161st Ave SE Bellevue, WA United States of America |
|---|---|
| Website | www.zonexproduction.at.ua |
| Founding Date | 2006 |
| Company Status | Private |
How much do people at DataSphere get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at DataSphere is $107,828, or $51 per hour, while the estimated median salary is $100,220, or $48 per hour.
At DataSphere, the highest paid job is a General Counsel at $266,871 annually and the lowest is a CS Rep at $37,639 annually. Average DataSphere salaries by department include: Engineering at $120,425, Marketing at $128,855, Customer Support at $58,975, and Finance at $72,484. Half of DataSphere salaries are above $100,220.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $58k | $58k | 1st Percentile |
17th Percentile $77k | $77k | 17th Percentile |
33rd Percentile $90k | $90k | 33rd Percentile |
50th Percentile $161k | $161k | 50th Percentile |
67th Percentile $264k | $264k | 67th Percentile |
83rd Percentile $274k | $274k | 83rd Percentile |
100th Percentile $346k | $346k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $54,185 | Admin | $54,185 |
Business Development $120,310 | Business Development | $120,310 |
Customer Support $58,975 | Customer Support | $58,975 |
Design $79,708 | Design | $79,708 |
Engineering $120,425 | Engineering | $120,425 |
Finance $72,484 | Finance | $72,484 |
HR $90,384 | HR | $90,384 |
IT $99,993 | IT | $99,993 |
Legal $266,871 | Legal | $266,871 |
Marketing $128,855 | Marketing | $128,855 |
Operations $98,178 | Operations | $98,178 |
Product $138,839 | Product | $138,839 |
Sales $189,040 | Sales | $189,040 |

No Recent Jobs found for DataSphere on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is DataSphere address?
DataSphere location is at 3350 161st Ave SE
What is the salary for Director of Engineering in DataSphere?
Director of Engineering average salary in the US is 121k
What are the salaries in the Sales in DataSphere?
The average salaries for Sales in DataSphere is 189k
Who is DataSphere leadership?
are part of DataSphere leadership, Satbir Khanuja is the CEO