

| Headquarter | Toronto Canada |
|---|---|
| Website | www.mijo.com |
How much do people at DG Mijo get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at DG Mijo is $87,819, or $42 per hour, while the estimated median salary is $103,137, or $49 per hour.
At DG Mijo, the highest paid job is a Sales Rep at $115,238 annually and the lowest is a Bookkeeper at $41,749 annually. Average DG Mijo salaries by department include: Business Development at $99,951, Customer Support at $58,564, HR at $92,278, and Finance at $72,194. Half of DG Mijo salaries are above $103,137.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $60k | $60k | 1st Percentile |
17th Percentile $81k | $81k | 17th Percentile |
33rd Percentile $101k | $101k | 33rd Percentile |
50th Percentile $164k | $164k | 50th Percentile |
67th Percentile $259k | $259k | 67th Percentile |
83rd Percentile $265k | $265k | 83rd Percentile |
100th Percentile $341k | $341k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,319 | Admin | $53,319 |
Business Development $99,951 | Business Development | $99,951 |
Customer Support $58,564 | Customer Support | $58,564 |
Design $72,295 | Design | $72,295 |
Finance $72,194 | Finance | $72,194 |
HR $92,278 | HR | $92,278 |
IT $102,131 | IT | $102,131 |
Marketing $80,937 | Marketing | $80,937 |
Operations $83,935 | Operations | $83,935 |
Sales $107,751 | Sales | $107,751 |

No Recent Jobs found for DG Mijo on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Sales Associate in DG Mijo?
Sales Associate average salary in the US is 60k
What are the salaries in the Design in DG Mijo?
The average salaries for Design in DG Mijo is 72k
What are the benefits at DG Mijo?
DG Mijo perks and benefits are Dental Insurance & Health Insurance