

Everipedia (ev-ree-pee-dee-a) is a crowdsourced link, comment, and knowledge aggregator launched in December 2014.
| Headquarter | Los Angeles, CA United States of America |
|---|---|
| Website | everipedia.com |
| Founding Date | 2014 |
How much do people at Everipedia get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Everipedia is $143,637, or $69 per hour, while the estimated median salary is $122,640, or $58 per hour.
At Everipedia, the highest paid job is a General Counsel at $276,656 annually and the lowest is an Admin Assistant at $45,628 annually. Average Everipedia salaries by department include: Design at $80,805, Sales at $219,447, Product at $143,001, and Marketing at $133,734. Half of Everipedia salaries are above $122,640.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $69k | $69k | 1st Percentile |
20th Percentile $91k | $91k | 20th Percentile |
40th Percentile $118k | $118k | 40th Percentile |
60th Percentile $189k | $189k | 60th Percentile |
80th Percentile $253k | $253k | 80th Percentile |
100th Percentile $322k | $322k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $49,312 | Admin | $49,312 |
Business Development $124,001 | Business Development | $124,001 |
Customer Support $64,835 | Customer Support | $64,835 |
Design $80,805 | Design | $80,805 |
Engineering $127,411 | Engineering | $127,411 |
Finance $61,966 | Finance | $61,966 |
HR $86,621 | HR | $86,621 |
IT $94,300 | IT | $94,300 |
Legal $276,655 | Legal | $276,655 |
Marketing $133,734 | Marketing | $133,734 |
Operations $87,978 | Operations | $87,978 |
Product $143,001 | Product | $143,001 |
Sales $219,447 | Sales | $219,447 |

No Recent Jobs found for Everipedia on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Data Scientist in Everipedia?
Data Scientist average salary in the US is 134k
What are the salaries in the Finance in Everipedia?
The average salaries for Finance in Everipedia is 62k