

FanIQ brings together like-minded sports fans to read news, play trivia, quizzes, polls, pick games and more with fellow fans.
| Headquarter | |
|---|---|
| Website | www.faniq.com |
| Founding Date | 2006 |
| Company Status | Private |
How much do people at FanIQ get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at FanIQ is $114,034, or $54 per hour, while the estimated median salary is $116,985, or $56 per hour.
At FanIQ, the highest paid job is a General Counsel at $266,127 annually and the lowest is a CS Rep at $44,198 annually. Average FanIQ salaries by department include: Design at $90,270, Sales at $215,357, Legal at $266,127, and Operations at $92,155. Half of FanIQ salaries are above $116,985.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
20th Percentile $90k | $90k | 20th Percentile |
40th Percentile $116k | $116k | 40th Percentile |
60th Percentile $194k | $194k | 60th Percentile |
80th Percentile $262k | $262k | 80th Percentile |
100th Percentile $354k | $354k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $54,002 | Admin | $54,002 |
Business Development $124,481 | Business Development | $124,481 |
Customer Support $58,031 | Customer Support | $58,031 |
Design $90,270 | Design | $90,270 |
Engineering $123,030 | Engineering | $123,030 |
Finance $74,351 | Finance | $74,351 |
HR $91,074 | HR | $91,074 |
IT $94,298 | IT | $94,298 |
Legal $266,127 | Legal | $266,127 |
Marketing $162,863 | Marketing | $162,863 |
Operations $92,155 | Operations | $92,155 |
Product $138,061 | Product | $138,061 |
Sales $215,357 | Sales | $215,357 |

No Recent Jobs found for FanIQ on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for DevOps in FanIQ?
DevOps average salary in the US is 117k
What are the salaries in the IT in FanIQ?
The average salaries for IT in FanIQ is 94k