

| Headquarter | Singapore Singapore |
|---|---|
| Website | www.fullertonhealthcare.com |
| Founding Date | 2011 |
How much do people at Fullerton Healthcare Group get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Fullerton Healthcare Group is $112,102, or $53 per hour, while the estimated median salary is $117,541, or $56 per hour.
At Fullerton Healthcare Group, the highest paid job is a Group Product Manager at $181,055 annually and the lowest is a CS Rep at $46,854 annually. Average Fullerton Healthcare Group salaries by department include: Operations at $86,799, Engineering at $128,455, Design at $98,662, and Communications at $79,211. Half of Fullerton Healthcare Group salaries are above $117,541.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $90k | $90k | 17th Percentile |
33rd Percentile $110k | $110k | 33rd Percentile |
50th Percentile $165k | $165k | 50th Percentile |
67th Percentile $220k | $220k | 67th Percentile |
83rd Percentile $248k | $248k | 83rd Percentile |
100th Percentile $280k | $280k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $56,182 | Admin | $56,182 |
Business Development $114,171 | Business Development | $114,171 |
Communications $79,211 | Communications | $79,211 |
Customer Support $64,503 | Customer Support | $64,503 |
Design $98,662 | Design | $98,662 |
Engineering $128,455 | Engineering | $128,455 |
Finance $85,785 | Finance | $85,785 |
HR $100,895 | HR | $100,895 |
IT $95,888 | IT | $95,888 |
Legal $173,600 | Legal | $173,600 |
Marketing $91,539 | Marketing | $91,539 |
Operations $86,799 | Operations | $86,799 |
Product $132,645 | Product | $132,645 |
Sales $127,636 | Sales | $127,636 |

No Recent Jobs found for Fullerton Healthcare Group on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Accountant in Fullerton Healthcare Group?
Accountant average salary in the US is 65k
What are the salaries in the Product in Fullerton Healthcare Group?
The average salaries for Product in Fullerton Healthcare Group is 133k
What are the benefits at Fullerton Healthcare Group?
Fullerton Healthcare Group perks and benefits are Dental Insurance & Health Insurance