

| Headquarter | United States of America |
|---|
How much do people at Good for Business get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Good for Business is $87,733, or $42 per hour, while the estimated median salary is $102,713, or $49 per hour.
At Good for Business, the highest paid job is a Sales Rep at $115,984 annually and the lowest is a Bookkeeper at $41,481 annually. Average Good for Business salaries by department include: Admin at $53,353, Sales at $108,320, Operations at $83,287, and Customer Support at $58,286. Half of Good for Business salaries are above $102,713.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $60k | $60k | 1st Percentile |
17th Percentile $81k | $81k | 17th Percentile |
33rd Percentile $101k | $101k | 33rd Percentile |
50th Percentile $162k | $162k | 50th Percentile |
67th Percentile $259k | $259k | 67th Percentile |
83rd Percentile $264k | $264k | 83rd Percentile |
100th Percentile $344k | $344k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,353 | Admin | $53,353 |
Business Development $101,129 | Business Development | $101,129 |
Customer Support $58,286 | Customer Support | $58,286 |
Design $73,303 | Design | $73,303 |
Finance $71,621 | Finance | $71,621 |
HR $91,926 | HR | $91,926 |
IT $101,522 | IT | $101,522 |
Marketing $80,539 | Marketing | $80,539 |
Operations $83,287 | Operations | $83,287 |
Sales $108,320 | Sales | $108,320 |

No Recent Jobs found for Good for Business on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Sales Associate in Good for Business?
Sales Associate average salary in the US is 60k
What are the salaries in the Marketing in Good for Business?
The average salaries for Marketing in Good for Business is 81k