

INFO DATA PLACE | Leader in Data research & Analytics
| Headquarter | 14999 Bobcat Ln Fontana, CA United States of America |
|---|---|
| Website | www.infodataplace.com |
| Founding Date | 2003 |

Julia Williams Demand Generation Executive
Julia Williams serves as the Demand Generation Executive of infodataplace. Julia started at infodataplace in February of...
How much do people at INFODATAPLACE | INFO DATA PLACE get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at INFODATAPLACE | INFO DATA PLACE is $142,179, or $68 per hour, while the estimated median salary is $120,160, or $57 per hour.
At INFODATAPLACE | INFO DATA PLACE, the highest paid job is a General Counsel at $271,017 annually and the lowest is an Admin Assistant at $47,281 annually. Average INFODATAPLACE | INFO DATA PLACE salaries by department include: Sales at $216,251, Marketing at $133,235, Operations at $91,111, and Customer Support at $63,472. Half of INFODATAPLACE | INFO DATA PLACE salaries are above $120,160.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $89k | $89k | 17th Percentile |
33rd Percentile $116k | $116k | 33rd Percentile |
50th Percentile $185k | $185k | 50th Percentile |
67th Percentile $245k | $245k | 67th Percentile |
83rd Percentile $261k | $261k | 83rd Percentile |
100th Percentile $316k | $316k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $51,120 | Admin | $51,120 |
Business Development $121,537 | Business Development | $121,537 |
Customer Support $63,472 | Customer Support | $63,472 |
Design $81,078 | Design | $81,078 |
Engineering $127,483 | Engineering | $127,483 |
Finance $60,579 | Finance | $60,579 |
HR $88,471 | HR | $88,471 |
IT $92,375 | IT | $92,375 |
Legal $271,017 | Legal | $271,017 |
Marketing $133,235 | Marketing | $133,235 |
Operations $91,111 | Operations | $91,111 |
Product $142,444 | Product | $142,444 |
Sales $216,251 | Sales | $216,251 |

No Recent Jobs found for INFODATAPLACE | INFO DATA PLACE on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is INFODATAPLACE | INFO DATA PLACE address?
INFODATAPLACE | INFO DATA PLACE location is at 14999 Bobcat Ln
What is the salary for Project Manager in INFODATAPLACE | INFO DATA PLACE?
Project Manager average salary in the US is 87k
What are the salaries in the Product in INFODATAPLACE | INFO DATA PLACE?
The average salaries for Product in INFODATAPLACE | INFO DATA PLACE is 142k
What are the benefits at INFODATAPLACE | INFO DATA PLACE?
INFODATAPLACE | INFO DATA PLACE perks and benefits are Dental Insurance & Health Insurance