

Jajah is a VoIP provider enabling users to make international and long-distance calls at local rates.
| Headquarter | 2513 Charleston Road, Suite 102 Mountain View, CA United States of America |
|---|---|
| Website | jajah.com |
| Founding Date | 2005 |
| Company Status | Private |
Jajah competitors include Google and Skype. See below how Jajah compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at Jajah get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Jajah is $130,242, or $62 per hour, while the estimated median salary is $150,680, or $72 per hour.
At Jajah, the highest paid job is a General Counsel at $297,705 annually and the lowest is an Admin Assistant at $44,456 annually. Average Jajah salaries by department include: Engineering at $145,506, Legal at $297,705, Business Development at $130,866, and Sales at $294,531. Half of Jajah salaries are above $150,680.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $79k | $79k | 1st Percentile |
20th Percentile $113k | $113k | 20th Percentile |
40th Percentile $150k | $150k | 40th Percentile |
60th Percentile $215k | $215k | 60th Percentile |
80th Percentile $284k | $284k | 80th Percentile |
100th Percentile $375k | $375k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $46,316 | Admin | $46,316 |
Business Development $130,866 | Business Development | $130,866 |
Customer Support $75,768 | Customer Support | $75,768 |
Design $109,085 | Design | $109,085 |
Engineering $145,506 | Engineering | $145,506 |
Finance $94,018 | Finance | $94,018 |
HR $112,601 | HR | $112,601 |
IT $124,525 | IT | $124,525 |
Legal $297,705 | Legal | $297,705 |
Marketing $205,226 | Marketing | $205,226 |
Operations $116,728 | Operations | $116,728 |
Product $147,527 | Product | $147,527 |
Sales $294,531 | Sales | $294,531 |

No Recent Jobs found for Jajah on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Jajah address?
Jajah location is at 2513 Charleston Road, Suite 102
What is the salary for Director of Business Development in Jajah?
Director of Business Development average salary in the US is 172k
What are the salaries in the Marketing in Jajah?
The average salaries for Marketing in Jajah is 205k
Who are Jajah competitors?
Jajah main competitors are Google, Skype