

| Headquarter | Guangzhou China |
|---|---|
| Website | english.jnu.edu.cn |
How much do people at JNU get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at JNU is $123,581, or $59 per hour, while the estimated median salary is $122,632, or $58 per hour.
At JNU, the highest paid job is a Director of Sales at $221,424 annually and the lowest is a CS Rep at $46,895 annually. Average JNU salaries by department include: Legal at $184,316, Admin at $60,389, Finance at $103,508, and Business Development at $143,355. Half of JNU salaries are above $122,632.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $72k | $72k | 1st Percentile |
17th Percentile $96k | $96k | 17th Percentile |
33rd Percentile $118k | $118k | 33rd Percentile |
50th Percentile $172k | $172k | 50th Percentile |
67th Percentile $221k | $221k | 67th Percentile |
83rd Percentile $263k | $263k | 83rd Percentile |
100th Percentile $274k | $274k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $60,389 | Admin | $60,389 |
Business Development $143,355 | Business Development | $143,355 |
Communications $97,877 | Communications | $97,877 |
Customer Support $64,312 | Customer Support | $64,312 |
Design $101,555 | Design | $101,555 |
Engineering $134,488 | Engineering | $134,488 |
Finance $103,508 | Finance | $103,508 |
HR $116,793 | HR | $116,793 |
IT $112,307 | IT | $112,307 |
Legal $184,316 | Legal | $184,316 |
Marketing $107,634 | Marketing | $107,634 |
Operations $99,677 | Operations | $99,677 |
Product $145,999 | Product | $145,999 |
Sales $141,069 | Sales | $141,069 |

No Recent Jobs found for JNU on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Principal Engineer in JNU?
Principal Engineer average salary in the US is 155k
What are the salaries in the Legal in JNU?
The average salaries for Legal in JNU is 184k
What are the benefits at JNU?
JNU perks and benefits are Dental Insurance & PTO / Vacation Policy