

Developer of a mobile application for social carpooling and hitchhiking. The company develops an application for companies enabling its employees to organize the return trips to the workplace shared with other employees of the same company, or neighboring firms.
Today Bringme Srl is the leading Italian startup company in the company carpooling with a presence also in Spain.
The goal is to make carpooling home-work a real transport alternative and we are committed to ensuring that companies can be the driving force of this sustainable mobility.
| Headquarter | Pier Carlo Boggio 59, Turin 10137 |
|---|---|
| Website | www.jojob.it |
| Founding Date | 2011 |
| Tel | 2 |
| Company Status | Private |
How much do people at Jojob get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Jojob is $131,509, or $63 per hour, while the estimated median salary is $129,937, or $62 per hour.
At Jojob, the highest paid job is a Director of Sales at $231,324 annually and the lowest is a Receptionist at $38,653 annually. Average Jojob salaries by department include: Operations at $99,916, Product at $158,840, Design at $116,498, and Admin at $58,644. Half of Jojob salaries are above $129,937.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $98k | $98k | 17th Percentile |
33rd Percentile $129k | $129k | 33rd Percentile |
50th Percentile $183k | $183k | 50th Percentile |
67th Percentile $241k | $241k | 67th Percentile |
83rd Percentile $270k | $270k | 83rd Percentile |
100th Percentile $300k | $300k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $58,644 | Admin | $58,644 |
Business Development $161,593 | Business Development | $161,593 |
Communications $103,977 | Communications | $103,977 |
Customer Support $68,976 | Customer Support | $68,976 |
Design $116,498 | Design | $116,498 |
Engineering $141,605 | Engineering | $141,605 |
Finance $108,117 | Finance | $108,117 |
HR $123,247 | HR | $123,247 |
IT $119,680 | IT | $119,680 |
Legal $199,600 | Legal | $199,600 |
Marketing $108,329 | Marketing | $108,329 |
Operations $99,916 | Operations | $99,916 |
Product $158,840 | Product | $158,840 |
Sales $145,218 | Sales | $145,218 |

No Recent Jobs found for Jojob on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Jojob address?
Jojob location is at Pier Carlo Boggio 59, Turin
What is the salary for Sales Associate in Jojob?
Sales Associate average salary in the US is 64k
What are the salaries in the Marketing in Jojob?
The average salaries for Marketing in Jojob is 108k
How many employees work in Jojob?
Jojob has 50000 employees
What are the benefits at Jojob?
Jojob perks and benefits are Health Insurance & PTO / Vacation Policy