

| Headquarter | Sao Paulo I Brazil |
|---|---|
| Website | korin.com.br |
| Founding Date | 1994 |
How much do people at Korin get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Korin is $87,496, or $42 per hour, while the estimated median salary is $102,448, or $49 per hour.
At Korin, the highest paid job is a Sales Rep at $114,949 annually and the lowest is a Bookkeeper at $41,440 annually. Average Korin salaries by department include: Marketing at $80,370, Finance at $71,715, Operations at $83,074, and HR at $91,679. Half of Korin salaries are above $102,448.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $60k | $60k | 1st Percentile |
17th Percentile $80k | $80k | 17th Percentile |
33rd Percentile $101k | $101k | 33rd Percentile |
50th Percentile $163k | $163k | 50th Percentile |
67th Percentile $257k | $257k | 67th Percentile |
83rd Percentile $263k | $263k | 83rd Percentile |
100th Percentile $341k | $341k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,343 | Admin | $53,343 |
Business Development $101,760 | Business Development | $101,760 |
Customer Support $58,175 | Customer Support | $58,175 |
Design $73,330 | Design | $73,330 |
Finance $71,715 | Finance | $71,715 |
HR $91,679 | HR | $91,679 |
IT $101,447 | IT | $101,447 |
Marketing $80,370 | Marketing | $80,370 |
Operations $83,074 | Operations | $83,074 |
Sales $107,430 | Sales | $107,430 |

No Recent Jobs found for Korin on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for IT Manager in Korin?
IT Manager average salary in the US is 101k
What are the salaries in the Sales in Korin?
The average salaries for Sales in Korin is 107k
What are the benefits at Korin?
Korin perks and benefits are Dental Insurance & Health Insurance