

| Headquarter | London United Kingdom |
|---|---|
| Website | www.londonhigher.ac.uk |
How much do people at London Higher get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at London Higher is $131,756, or $63 per hour, while the estimated median salary is $130,149, or $62 per hour.
At London Higher, the highest paid job is a Director of Sales at $228,090 annually and the lowest is a Receptionist at $38,744 annually. Average London Higher salaries by department include: Finance at $107,781, Communications at $104,290, Marketing at $108,433, and Operations at $99,762. Half of London Higher salaries are above $130,149.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $65k | $65k | 1st Percentile |
17th Percentile $97k | $97k | 17th Percentile |
33rd Percentile $130k | $130k | 33rd Percentile |
50th Percentile $187k | $187k | 50th Percentile |
67th Percentile $242k | $242k | 67th Percentile |
83rd Percentile $272k | $272k | 83rd Percentile |
100th Percentile $302k | $302k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $58,681 | Admin | $58,681 |
Business Development $161,861 | Business Development | $161,861 |
Communications $104,290 | Communications | $104,290 |
Customer Support $66,890 | Customer Support | $66,890 |
Design $116,741 | Design | $116,741 |
Engineering $142,029 | Engineering | $142,029 |
Finance $107,781 | Finance | $107,781 |
HR $123,673 | HR | $123,673 |
IT $119,995 | IT | $119,995 |
Legal $199,910 | Legal | $199,910 |
Marketing $108,433 | Marketing | $108,433 |
Operations $99,762 | Operations | $99,762 |
Product $159,376 | Product | $159,376 |
Sales $145,590 | Sales | $145,590 |

No Recent Jobs found for London Higher on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for QA in London Higher?
QA average salary in the US is 97k
What are the salaries in the Engineering in London Higher?
The average salaries for Engineering in London Higher is 142k
What are the benefits at London Higher?
London Higher perks and benefits are Health Insurance & PTO / Vacation Policy