
MongoDB, Inc.
They setup, monitor, manage and backup your databases so you can focus on your app.
| Headquarter | |
|---|---|
| Website | postgresdb.com/ |
How much do people at Postgres get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Postgres is $115,269, or $55 per hour, while the estimated median salary is $121,202, or $58 per hour.
At Postgres, the highest paid job is a General Counsel at $277,410 annually and the lowest is an Admin Assistant at $43,744 annually. Average Postgres salaries by department include: Admin at $53,279, Product at $139,411, Design at $88,979, and IT at $98,324. Half of Postgres salaries are above $121,202.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $63k | $63k | 1st Percentile |
20th Percentile $93k | $93k | 20th Percentile |
40th Percentile $116k | $116k | 40th Percentile |
60th Percentile $193k | $193k | 60th Percentile |
80th Percentile $270k | $270k | 80th Percentile |
100th Percentile $354k | $354k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,279 | Admin | $53,279 |
Business Development $128,112 | Business Development | $128,112 |
Customer Support $60,589 | Customer Support | $60,589 |
Design $88,979 | Design | $88,979 |
Engineering $124,278 | Engineering | $124,278 |
Finance $76,002 | Finance | $76,002 |
HR $91,835 | HR | $91,835 |
IT $98,324 | IT | $98,324 |
Legal $277,411 | Legal | $277,411 |
Marketing $160,376 | Marketing | $160,376 |
Operations $91,047 | Operations | $91,047 |
Product $139,411 | Product | $139,411 |
Sales $215,880 | Sales | $215,880 |

No Recent Jobs found for Postgres on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for General Counsel in Postgres?
General Counsel average salary in the US is 277k
What are the salaries in the Engineering in Postgres?
The average salaries for Engineering in Postgres is 124k
Who are Postgres competitors?
Postgres main competitors are MongoDB, Inc.