

| Headquarter | |
|---|---|
| Website | www.quicknode.com/ |
| Company Status | Private |
How much do people at QuickNode get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at QuickNode is $101,188, or $48 per hour, while the estimated median salary is $109,302, or $52 per hour.
At QuickNode, the highest paid job is a Director of Engineering at $173,762 annually and the lowest is an Admin Assistant at $44,141 annually. Average QuickNode salaries by department include: Design at $86,799, HR at $89,326, Admin at $53,825, and Customer Support at $57,945. Half of QuickNode salaries are above $109,302.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $64k | $64k | 1st Percentile |
20th Percentile $86k | $86k | 20th Percentile |
40th Percentile $106k | $106k | 40th Percentile |
60th Percentile $176k | $176k | 60th Percentile |
80th Percentile $229k | $229k | 80th Percentile |
100th Percentile $332k | $332k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,825 | Admin | $53,825 |
Business Development $97,851 | Business Development | $97,851 |
Customer Support $57,945 | Customer Support | $57,945 |
Design $86,799 | Design | $86,799 |
Engineering $116,467 | Engineering | $116,467 |
Finance $72,322 | Finance | $72,322 |
HR $89,326 | HR | $89,326 |
IT $86,021 | IT | $86,021 |
Marketing $150,623 | Marketing | $150,623 |
Operations $80,784 | Operations | $80,784 |
Product $120,788 | Product | $120,788 |
Sales $214,931 | Sales | $214,931 |

No Recent Jobs found for QuickNode on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for SysAdmin in QuickNode?
SysAdmin average salary in the US is 73k
What are the salaries in the Business Development in QuickNode?
The average salaries for Business Development in QuickNode is 98k