

| Headquarter | Plano, TX United States of America |
|---|---|
| Website | www.researchnow.com |
How much do people at Research Now Group get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Research Now Group is $102,487, or $49 per hour, while the estimated median salary is $107,496, or $51 per hour.
At Research Now Group, the highest paid job is a Corporate Counsel at $186,513 annually and the lowest is an Admin Assistant at $46,553 annually. Average Research Now Group salaries by department include: HR at $107,210, Business Development at $115,818, Communications at $82,164, and Customer Support at $66,751. Half of Research Now Group salaries are above $107,496.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $65k | $65k | 1st Percentile |
17th Percentile $86k | $86k | 17th Percentile |
33rd Percentile $107k | $107k | 33rd Percentile |
50th Percentile $154k | $154k | 50th Percentile |
67th Percentile $224k | $224k | 67th Percentile |
83rd Percentile $242k | $242k | 83rd Percentile |
100th Percentile $284k | $284k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $47,336 | Admin | $47,336 |
Business Development $115,818 | Business Development | $115,818 |
Communications $82,164 | Communications | $82,164 |
Customer Support $66,751 | Customer Support | $66,751 |
Design $100,791 | Design | $100,791 |
Engineering $127,541 | Engineering | $127,541 |
Finance $87,588 | Finance | $87,588 |
HR $107,210 | HR | $107,210 |
IT $66,908 | IT | $66,908 |
Legal $179,796 | Legal | $179,796 |
Marketing $111,123 | Marketing | $111,123 |
Operations $70,788 | Operations | $70,788 |
Product $123,479 | Product | $123,479 |
Sales $77,324 | Sales | $77,324 |

No Recent Jobs found for Research Now Group on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Account Executive in Research Now Group?
Account Executive average salary in the US is 84k
What are the salaries in the Business Development in Research Now Group?
The average salaries for Business Development in Research Now Group is 116k
What are the benefits at Research Now Group?
Research Now Group perks and benefits are Health Insurance & PTO / Vacation Policy