

| Headquarter | United States of America |
|---|
2 employees at Spex | FieldTek have reviewed Spex | FieldTek across various culture dimensions, providing their opinions on items ranging from executive ratings to the pace at work. The latest review was months ago.

The prevailing opinion from Comparably users about their company is that it was very prepared on their first day. Employees concluded that their overall onboarding experience was positive. 73% said their direct manager was helpful with their acclimation during the first 90 days. First impressions are important, and how prepared a company is on your first day leaves a lasting impression.
Employees’ understanding of Spex | FieldTek's KPIs and OKRs is essential for its success. Out of 1 Spex | FieldTek employees who’ve answered, “Are your company’s goals clear and are you invested in them?” 1 have said yes.
How much do people at Spex | FieldTek get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Spex | FieldTek is $88,346, or $42 per hour, while the estimated median salary is $104,175, or $50 per hour.
At Spex | FieldTek, the highest paid job is a Sales Rep at $115,183 annually and the lowest is a Bookkeeper at $42,240 annually. Average Spex | FieldTek salaries by department include: Marketing at $80,946, Finance at $72,913, IT at $103,177, and Operations at $84,762. Half of Spex | FieldTek salaries are above $104,175.
2 employees at Spex | FieldTek rank their Compensation in the Bottom 5% of similar sized companies in the US (based on 6 ratings) while 1 employee at Spex | FieldTek ranks their Perks And Benefits in the Bottom 5% of similar sized companies in the US (based on 2 ratings).
Last updated months ago.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $61k | $61k | 1st Percentile |
17th Percentile $82k | $82k | 17th Percentile |
33rd Percentile $102k | $102k | 33rd Percentile |
50th Percentile $165k | $165k | 50th Percentile |
67th Percentile $260k | $260k | 67th Percentile |
83rd Percentile $269k | $269k | 83rd Percentile |
100th Percentile $350k | $350k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,896 | Admin | $53,896 |
Business Development $100,542 | Business Development | $100,542 |
Customer Support $59,326 | Customer Support | $59,326 |
Design $70,450 | Design | $70,450 |
Finance $72,913 | Finance | $72,913 |
HR $93,435 | HR | $93,435 |
IT $103,177 | IT | $103,177 |
Marketing $80,946 | Marketing | $80,946 |
Operations $84,762 | Operations | $84,762 |
Sales $107,916 | Sales | $107,916 |

No Recent Jobs found for Spex | FieldTek on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

Who is the CEO of Spex | FieldTek?
Spex | FieldTek CEO is Brett Goldberg, their score by employees is 90
What is the salary for Marketing Manager in Spex | FieldTek?
Marketing Manager average salary in the US is 87k
What are the salaries in the Admin in Spex | FieldTek?
The average salaries for Admin in Spex | FieldTek is 54k
Who is Spex | FieldTek leadership?
are part of Spex | FieldTek leadership, Brett Goldberg is the CEO