

| Headquarter | Sao Paulo Brazil |
|---|---|
| Website | www.stetsom.com.br |
How much do people at Stetsom get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Stetsom is $87,968, or $42 per hour, while the estimated median salary is $103,361, or $49 per hour.
At Stetsom, the highest paid job is a Sales Rep at $115,650 annually and the lowest is a Bookkeeper at $41,832 annually. Average Stetsom salaries by department include: Business Development at $100,222, Sales at $108,118, Operations at $83,800, and Marketing at $81,074. Half of Stetsom salaries are above $103,361.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $61k | $61k | 1st Percentile |
17th Percentile $81k | $81k | 17th Percentile |
33rd Percentile $102k | $102k | 33rd Percentile |
50th Percentile $164k | $164k | 50th Percentile |
67th Percentile $259k | $259k | 67th Percentile |
83rd Percentile $265k | $265k | 83rd Percentile |
100th Percentile $343k | $343k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,416 | Admin | $53,416 |
Business Development $100,222 | Business Development | $100,222 |
Customer Support $58,692 | Customer Support | $58,692 |
Design $72,441 | Design | $72,441 |
Finance $72,352 | Finance | $72,352 |
HR $92,474 | HR | $92,474 |
IT $102,351 | IT | $102,351 |
Marketing $81,074 | Marketing | $81,074 |
Operations $83,800 | Operations | $83,800 |
Sales $108,118 | Sales | $108,118 |

No Recent Jobs found for Stetsom on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Accountant in Stetsom?
Accountant average salary in the US is 60k
What are the salaries in the Admin in Stetsom?
The average salaries for Admin in Stetsom is 53k
What are the benefits at Stetsom?
Stetsom perks and benefits are Dental Insurance & Health Insurance