

| Headquarter | Bergen Norway |
|---|---|
| Website | www.uib.no |
How much do people at University of Bergen get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at University of Bergen is $113,324, or $54 per hour, while the estimated median salary is $113,345, or $54 per hour.
At University of Bergen, the highest paid job is a Group Product Manager at $184,190 annually and the lowest is a Receptionist at $47,377 annually. Average University of Bergen salaries by department include: Customer Support at $65,779, Marketing at $93,043, Legal at $176,830, and Design at $99,275. Half of University of Bergen salaries are above $113,345.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $69k | $69k | 1st Percentile |
17th Percentile $90k | $90k | 17th Percentile |
33rd Percentile $112k | $112k | 33rd Percentile |
50th Percentile $159k | $159k | 50th Percentile |
67th Percentile $224k | $224k | 67th Percentile |
83rd Percentile $240k | $240k | 83rd Percentile |
100th Percentile $283k | $283k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $57,014 | Admin | $57,014 |
Business Development $114,137 | Business Development | $114,137 |
Communications $80,889 | Communications | $80,889 |
Customer Support $65,779 | Customer Support | $65,779 |
Design $99,275 | Design | $99,275 |
Engineering $129,402 | Engineering | $129,402 |
Finance $87,476 | Finance | $87,476 |
HR $103,149 | HR | $103,149 |
IT $97,831 | IT | $97,831 |
Legal $176,830 | Legal | $176,830 |
Marketing $93,043 | Marketing | $93,043 |
Operations $88,519 | Operations | $88,519 |
Product $132,507 | Product | $132,507 |
Sales $129,123 | Sales | $129,123 |

No Recent Jobs found for University of Bergen on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for HR Manager in University of Bergen?
HR Manager average salary in the US is 112k
What are the salaries in the Design in University of Bergen?
The average salaries for Design in University of Bergen is 99k
What are the benefits at University of Bergen?
University of Bergen perks and benefits are Dental Insurance & Health Insurance