

| Headquarter | London United Kingdom |
|---|---|
| Website | www.vatglobal.com |
How much do people at VATGlobal get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at VATGlobal is $88,178, or $42 per hour, while the estimated median salary is $105,553, or $50 per hour.
At VATGlobal, the highest paid job is a Sales Manager at $115,408 annually and the lowest is a Bookkeeper at $42,742 annually. Average VATGlobal salaries by department include: Finance at $73,654, Customer Support at $59,889, HR at $91,274, and Admin at $51,783. Half of VATGlobal salaries are above $105,553.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $63k | $63k | 1st Percentile |
17th Percentile $83k | $83k | 17th Percentile |
33rd Percentile $104k | $104k | 33rd Percentile |
50th Percentile $166k | $166k | 50th Percentile |
67th Percentile $254k | $254k | 67th Percentile |
83rd Percentile $271k | $271k | 83rd Percentile |
100th Percentile $349k | $349k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $51,783 | Admin | $51,783 |
Business Development $101,115 | Business Development | $101,115 |
Customer Support $59,889 | Customer Support | $59,889 |
Design $71,230 | Design | $71,230 |
Finance $73,654 | Finance | $73,654 |
HR $91,274 | HR | $91,274 |
IT $104,530 | IT | $104,530 |
Marketing $81,760 | Marketing | $81,760 |
Operations $83,981 | Operations | $83,981 |
Sales $107,301 | Sales | $107,301 |

No Recent Jobs found for VATGlobal on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for CS Rep in VATGlobal?
CS Rep average salary in the US is 46k
What are the salaries in the IT in VATGlobal?
The average salaries for IT in VATGlobal is 105k
What are the benefits at VATGlobal?
VATGlobal perks and benefits are Dental Insurance & Health Insurance