

| Headquarter | Kuala Lumpur Malaysia |
|---|---|
| Website | www.1mdb.com.my |
How much do people at 1MDB get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at 1MDB is $87,905, or $42 per hour, while the estimated median salary is $105,092, or $50 per hour.
At 1MDB, the highest paid job is a Sales Manager at $115,073 annually and the lowest is a Bookkeeper at $42,541 annually. Average 1MDB salaries by department include: Sales at $107,015, Operations at $83,613, Business Development at $100,748, and Customer Support at $59,629. Half of 1MDB salaries are above $105,092.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $62k | $62k | 1st Percentile |
17th Percentile $82k | $82k | 17th Percentile |
33rd Percentile $103k | $103k | 33rd Percentile |
50th Percentile $166k | $166k | 50th Percentile |
67th Percentile $260k | $260k | 67th Percentile |
83rd Percentile $270k | $270k | 83rd Percentile |
100th Percentile $348k | $348k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $52,659 | Admin | $52,659 |
Business Development $100,748 | Business Development | $100,748 |
Customer Support $59,629 | Customer Support | $59,629 |
Design $70,904 | Design | $70,904 |
Finance $73,333 | Finance | $73,333 |
HR $90,872 | HR | $90,872 |
IT $104,071 | IT | $104,071 |
Marketing $81,401 | Marketing | $81,401 |
Operations $83,613 | Operations | $83,613 |
Sales $107,015 | Sales | $107,015 |

No Recent Jobs found for 1MDB on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Account Manager in 1MDB?
Account Manager average salary in the US is 92k
What are the salaries in the HR in 1MDB?
The average salaries for HR in 1MDB is 91k
What are the benefits at 1MDB?
1MDB perks and benefits are Dental Insurance & Health Insurance