

AdXpose provides SaaS-based digital advertising analytic solutions for advertisers and publishers.
| Headquarter | 1418 3rd Avenue, Suite 300 Seattle, WA United States of America |
|---|---|
| Website | www.adxpose.com |
| Founding Date | 2005 |
| Company Status | Private |
AdXpose competitors include Integral Ad Science and DoubleVerify. See below how AdXpose compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at AdXpose get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at AdXpose is $108,416, or $52 per hour, while the estimated median salary is $100,546, or $48 per hour.
At AdXpose, the highest paid job is a General Counsel at $268,779 annually and the lowest is a CS Rep at $37,874 annually. Average AdXpose salaries by department include: Admin at $54,518, HR at $90,960, Design at $80,096, and Customer Support at $59,211. Half of AdXpose salaries are above $100,546.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $55k | $55k | 1st Percentile |
17th Percentile $78k | $78k | 17th Percentile |
33rd Percentile $91k | $91k | 33rd Percentile |
50th Percentile $162k | $162k | 50th Percentile |
67th Percentile $256k | $256k | 67th Percentile |
83rd Percentile $266k | $266k | 83rd Percentile |
100th Percentile $338k | $338k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $54,518 | Admin | $54,518 |
Business Development $121,178 | Business Development | $121,178 |
Customer Support $59,211 | Customer Support | $59,211 |
Design $80,096 | Design | $80,096 |
Engineering $121,194 | Engineering | $121,194 |
Finance $71,275 | Finance | $71,275 |
HR $90,960 | HR | $90,960 |
IT $100,322 | IT | $100,322 |
Legal $268,779 | Legal | $268,779 |
Marketing $126,195 | Marketing | $126,195 |
Operations $98,809 | Operations | $98,809 |
Product $139,736 | Product | $139,736 |
Sales $186,144 | Sales | $186,144 |

No Recent Jobs found for AdXpose on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is AdXpose address?
AdXpose location is at 1418 3rd Avenue, Suite 300
What is the salary for DevOps in AdXpose?
DevOps average salary in the US is 117k
What are the salaries in the Customer Support in AdXpose?
The average salaries for Customer Support in AdXpose is 59k
Who are AdXpose competitors?
AdXpose main competitors are Integral Ad Science, DoubleVerify
Who is AdXpose leadership?
are part of AdXpose leadership, Ray Brown is the CEO