

Provider of various food services. The company specializes in food service operations.
Bidcorp will focus on realising the potential that exists in its current foodservice operations as well as acquisitive growth opportunities.
Future focused. Passionate about Foodservice
| Headquarter | Bidvest House, Johannesburg 2196 |
|---|---|
| Website | www.bidcorpgroup.com |
| Tel | 7 |
| Company Status | Private |
How much do people at Bid get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Bid is $130,811, or $62 per hour, while the estimated median salary is $130,092, or $62 per hour.
At Bid, the highest paid job is a Director of Sales at $230,370 annually and the lowest is a Receptionist at $39,312 annually. Average Bid salaries by department include: HR at $125,314, Marketing at $109,736, Sales at $146,123, and Legal at $192,365. Half of Bid salaries are above $130,092.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $66k | $66k | 1st Percentile |
17th Percentile $99k | $99k | 17th Percentile |
33rd Percentile $129k | $129k | 33rd Percentile |
50th Percentile $182k | $182k | 50th Percentile |
67th Percentile $234k | $234k | 67th Percentile |
83rd Percentile $275k | $275k | 83rd Percentile |
100th Percentile $293k | $293k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $59,644 | Admin | $59,644 |
Business Development $157,395 | Business Development | $157,395 |
Communications $104,166 | Communications | $104,166 |
Customer Support $66,371 | Customer Support | $66,371 |
Design $114,097 | Design | $114,097 |
Engineering $140,197 | Engineering | $140,197 |
Finance $107,075 | Finance | $107,075 |
HR $125,314 | HR | $125,314 |
IT $115,754 | IT | $115,754 |
Legal $192,365 | Legal | $192,365 |
Marketing $109,736 | Marketing | $109,736 |
Operations $101,083 | Operations | $101,083 |
Product $161,054 | Product | $161,054 |
Sales $146,123 | Sales | $146,123 |

No Recent Jobs found for Bid on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Bid address?
Bid location is at Bidvest House, Johannesburg
What is the salary for Financial Analyst in Bid?
Financial Analyst average salary in the US is 86k
What are the salaries in the Design in Bid?
The average salaries for Design in Bid is 114k
How many employees work in Bid?
Bid has 24064 employees
What are the benefits at Bid?
Bid perks and benefits are Dental Insurance & Health Insurance