

Our aim is to generate consistent sustainable value for shareholders and maintain positive, long-term relationships with customers, suppliers and our communities.
| Headquarter | United Kingdom |
|---|---|
| Website | www.informa.com/divisions/business-intelligence |
| Founding Date | 1998 |
| Company Status | Public |

Frank Capovilla Senior Vice President of Sales
Frank Capovilla serves as the Senior Vice President of Sales of Business intelligence | informa. Frank started at...
Leading members of the Business intelligence | informa Human Resources Team include Claire Henner, Jennifer Lutter, Kelly Pavoni, Sarah Falender, and Tazrina Afrin.

Claire Henner Senior Talent Acquisition Partner
Claire Henner serves as the Senior Talent Acquisition Partner of Business intelligence | informa. Claire started at...

Jennifer Lutter Senior Talent Acquisition Partner
Jennifer Lutter serves as the Senior Talent Acquisition Partner of Business intelligence | informa. Jennifer started at...

Kelly Pavoni Team Lead- Senior Talent Acquisition Partner
Kelly Pavoni serves as the Team Lead- Senior Talent Acquisition Partner of Business intelligence | informa. Kelly...

Sarah Falender Senior HR Business Partner
Sarah Falender serves as the Senior HR Business Partner of Business intelligence | informa. Sarah started at Business...

Tazrina Afrin Talent Acquisition Partner
Tazrina Afrin serves as the Talent Acquisition Partner of Business intelligence | informa. Tazrina started at Business...

Alyssa Verhoof Talent Acquisition Partner
Alyssa Verhoof serves as the Talent Acquisition Partner of Business intelligence | informa. Alyssa currently resides in...
How much do people at Business intelligence | informa get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Business intelligence | informa is $113,322, or $54 per hour, while the estimated median salary is $113,827, or $54 per hour.
At Business intelligence | informa, the highest paid job is a Corporate Counsel at $184,972 annually and the lowest is a Receptionist at $47,803 annually. Average Business intelligence | informa salaries by department include: Operations at $87,346, Product at $132,445, Customer Support at $66,045, and IT at $97,671. Half of Business intelligence | informa salaries are above $113,827.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $66k | $66k | 1st Percentile |
17th Percentile $90k | $90k | 17th Percentile |
33rd Percentile $113k | $113k | 33rd Percentile |
50th Percentile $159k | $159k | 50th Percentile |
67th Percentile $224k | $224k | 67th Percentile |
83rd Percentile $241k | $241k | 83rd Percentile |
100th Percentile $284k | $284k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,722 | Admin | $55,722 |
Business Development $114,410 | Business Development | $114,410 |
Communications $81,267 | Communications | $81,267 |
Customer Support $66,045 | Customer Support | $66,045 |
Design $99,694 | Design | $99,694 |
Engineering $129,915 | Engineering | $129,915 |
Finance $87,825 | Finance | $87,825 |
HR $100,260 | HR | $100,260 |
IT $97,671 | IT | $97,671 |
Legal $178,275 | Legal | $178,275 |
Marketing $93,442 | Marketing | $93,442 |
Operations $87,346 | Operations | $87,346 |
Product $132,445 | Product | $132,445 |
Sales $129,173 | Sales | $129,173 |

No Recent Jobs found for Business intelligence | informa on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Product Manager in Business intelligence | informa?
Product Manager average salary in the US is 121k
What are the salaries in the Legal in Business intelligence | informa?
The average salaries for Legal in Business intelligence | informa is 178k
What are the benefits at Business intelligence | informa?
Business intelligence | informa perks and benefits are Dental Insurance & Health Insurance