

Curl develops and maintains the Curl Rich Internet Application (RIA) platform. The foundational technologies for Curl emerged out of
| Headquarter | One Cambridge Center, 10th Floor Cambridge, MA United States of America |
|---|---|
| Website | curl.com |
| Founding Date | 1998 |
| Tel | 617-761-1200 |
| Company Status | Private |
Curl competitors include Microsoft, Sun Microsystems, Docker, and Sudo. See below how Curl compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at Curl get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Curl is $97,375, or $46 per hour, while the estimated median salary is $95,112, or $45 per hour.
At Curl, the highest paid job is a General Counsel at $286,896 annually and the lowest is a CS Rep at $45,820 annually. Average Curl salaries by department include: Operations at $77,682, Marketing at $185,889, Design at $80,634, and Engineering at $117,325. Half of Curl salaries are above $95,112.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $61k | $61k | 1st Percentile |
17th Percentile $68k | $68k | 17th Percentile |
33rd Percentile $92k | $92k | 33rd Percentile |
50th Percentile $172k | $172k | 50th Percentile |
67th Percentile $281k | $281k | 67th Percentile |
83rd Percentile $306k | $306k | 83rd Percentile |
100th Percentile $376k | $376k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $59,134 | Admin | $59,134 |
Business Development $98,578 | Business Development | $98,578 |
Customer Support $62,708 | Customer Support | $62,708 |
Design $80,634 | Design | $80,634 |
Engineering $117,325 | Engineering | $117,325 |
Finance $62,127 | Finance | $62,127 |
HR $94,845 | HR | $94,845 |
IT $99,665 | IT | $99,665 |
Legal $286,897 | Legal | $286,897 |
Marketing $185,889 | Marketing | $185,889 |
Operations $77,682 | Operations | $77,682 |
Product $135,258 | Product | $135,258 |
Sales $252,924 | Sales | $252,924 |

No Recent Jobs found for Curl on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Curl address?
Curl location is at One Cambridge Center, 10th Floor
What is the salary for SysAdmin in Curl?
SysAdmin average salary in the US is 101k
What are the salaries in the Engineering in Curl?
The average salaries for Engineering in Curl is 117k
Who are Curl competitors?
Curl main competitors are Microsoft, Sun Microsystems, Docker, Sudo
Who is Curl leadership?
are part of Curl leadership, Michael Daly is the CEO