

Cushion is currently in the middle of a paid beta. Beta users can pay upfront for early access, influence on the feature roadmap.
| Headquarter | Brooklyn, NY United States of America |
|---|---|
| Website | cushionapp.com/ |
| Company Status | Private |
How much do people at Cushion get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Cushion is $118,655, or $57 per hour, while the estimated median salary is $126,243, or $60 per hour.
At Cushion, the highest paid job is a General Counsel at $247,070 annually and the lowest is an Admin Assistant at $52,623 annually. Average Cushion salaries by department include: Product at $138,483, Admin at $64,234, Design at $90,635, and IT at $108,989. Half of Cushion salaries are above $126,243.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $77k | $77k | 1st Percentile |
20th Percentile $101k | $101k | 20th Percentile |
40th Percentile $119k | $119k | 40th Percentile |
60th Percentile $195k | $195k | 60th Percentile |
80th Percentile $265k | $265k | 80th Percentile |
100th Percentile $335k | $335k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $64,234 | Admin | $64,234 |
Business Development $134,155 | Business Development | $134,155 |
Customer Support $70,210 | Customer Support | $70,210 |
Design $90,635 | Design | $90,635 |
Engineering $128,489 | Engineering | $128,489 |
Finance $93,220 | Finance | $93,220 |
HR $94,300 | HR | $94,300 |
IT $108,989 | IT | $108,989 |
Legal $247,070 | Legal | $247,070 |
Marketing $136,806 | Marketing | $136,806 |
Operations $98,737 | Operations | $98,737 |
Product $138,483 | Product | $138,483 |
Sales $232,048 | Sales | $232,048 |

No Recent Jobs found for Cushion on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for General Counsel in Cushion?
General Counsel average salary in the US is 247k
What are the salaries in the Product in Cushion?
The average salaries for Product in Cushion is 138k