


DataSift enables organizations to identify and extract valuable insights from all types of human-generated data in real-time.
DataSift was founded in 2010 and its current CEO is Tim Barker. Since its inception 16 years ago, DataSift has grown to 50 employees.
| Headquarter | 351 California Street, Suite 1450 San Francisco, CA 94104 United States of America |
|---|---|
| Website | www.datasift.com |
| Founding Date | 2010 |
| Tel | 415-795-9393 |
| Company Status | Private |
| Social Sites |
DataSift competitors include G2, Sprout Social, Hootsuite, and Brandwatch. See below how DataSift compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at DataSift get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at DataSift is $124,440, or $59 per hour, while the estimated median salary is $146,924, or $70 per hour.
At DataSift, the highest paid job is a Director of Engineering at $187,243 annually and the lowest is a CS Rep at $56,920 annually. Average DataSift salaries by department include: Product at $136,355, Finance at $86,932, HR at $108,934, and Sales at $279,011. Half of DataSift salaries are above $146,924.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $84k | $84k | 1st Percentile |
20th Percentile $113k | $113k | 20th Percentile |
40th Percentile $145k | $145k | 40th Percentile |
60th Percentile $213k | $213k | 60th Percentile |
80th Percentile $251k | $251k | 80th Percentile |
100th Percentile $346k | $346k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $79,008 | Admin | $79,008 |
Business Development $109,903 | Business Development | $109,903 |
Customer Support $73,333 | Customer Support | $73,333 |
Design $101,488 | Design | $101,488 |
Engineering $138,339 | Engineering | $138,339 |
Finance $86,932 | Finance | $86,932 |
HR $108,934 | HR | $108,934 |
IT $106,416 | IT | $106,416 |
Marketing $189,119 | Marketing | $189,119 |
Operations $100,817 | Operations | $100,817 |
Product $136,355 | Product | $136,355 |
Sales $279,011 | Sales | $279,011 |

No Recent Jobs found for DataSift on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

Candidates By Department
All Industries | 41% | |
|---|---|---|
Operations | 12% | |
Engineering | 12% | |
IT | 12% | |
Design | 6% | |
Other | 18% |
Candidates By Location
San Francisco | 65% | |
|---|---|---|
Park Ridge | 6% | |
Los Angeles | 6% | |
San Ramon | 6% | |
Hartford | 6% | |
Other | 12% |
What is DataSift address?
DataSift location is at 351 California Street, Suite 1450
What is the salary for CS Rep in DataSift?
CS Rep average salary in the US is 57k
What are the salaries in the IT in DataSift?
The average salaries for IT in DataSift is 106k
How many employees work in DataSift?
DataSift has 50 employees
Who are DataSift competitors?
DataSift main competitors are G2, Sprout Social, Hootsuite, Brandwatch