

"Dickinson + Associates is a leading SAP systems integrator that delivers transformational SAP business solutions and Enterprise Support in North America and globally. With deep expertise in SAP S/4HANA
| Headquarter | 1 N Lasalle St Ste 800 Chicago, IL 60602 United States of America |
|---|---|
| Website | www.dickinson-assoc.com |
| Tel | (626) 826-5563 |
| Social Sites |
How much do people at Dickinson Associates| Inc get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Dickinson Associates| Inc is $70,091, or $33 per hour, while the estimated median salary is $250,018, or $120 per hour.
At Dickinson Associates| Inc, the highest paid job is a Sales Rep at $128,707 annually and the lowest is a Sales Associate at $40,381 annually. Average Dickinson Associates| Inc salaries by department include: Business Development at $82,823, Design at $80,464, Finance at $60,045, and HR at $79,680. Half of Dickinson Associates| Inc salaries are above $250,018.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $105k | $105k | 1st Percentile |
20th Percentile $164k | $164k | 20th Percentile |
40th Percentile $243k | $243k | 40th Percentile |
60th Percentile $250k | $250k | 60th Percentile |
80th Percentile $308k | $308k | 80th Percentile |
100th Percentile $358k | $358k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $46,189 | Admin | $46,189 |
Business Development $82,823 | Business Development | $82,823 |
Customer Support $46,654 | Customer Support | $46,654 |
Design $80,464 | Design | $80,464 |
Finance $60,045 | Finance | $60,045 |
HR $79,680 | HR | $79,680 |
IT $113,806 | IT | $113,806 |
Marketing $70,836 | Marketing | $70,836 |
Operations $73,197 | Operations | $73,197 |
Sales $106,945 | Sales | $106,945 |

No Recent Jobs found for Dickinson Associates| Inc on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Dickinson Associates| Inc address?
Dickinson Associates| Inc location is at 1 N Lasalle St Ste 800
What is the salary for Marketing Operations in Dickinson Associates| Inc?
Marketing Operations average salary in the US is 63k
What are the salaries in the Business Development in Dickinson Associates| Inc?
The average salaries for Business Development in Dickinson Associates| Inc is 83k
How many employees work in Dickinson Associates| Inc?
Dickinson Associates| Inc has 237 employees
What are the benefits at Dickinson Associates| Inc?
Dickinson Associates| Inc perks and benefits are Health Insurance & PTO / Vacation Policy