

Dizzywood is a virtual world where kids can collaborate and discover new adventures in a safe place.
| Headquarter | Lucerne Valley, CA United States of America |
|---|---|
| Website | dizzywood.com |
| Founding Date | 2007 |
| Company Status | Private |
How much do people at Dizzywood get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Dizzywood is $157,650, or $75 per hour, while the estimated median salary is $131,485, or $63 per hour.
At Dizzywood, the highest paid job is a General Counsel at $267,529 annually and the lowest is an Admin Assistant at $46,587 annually. Average Dizzywood salaries by department include: Engineering at $131,687, Finance at $60,165, HR at $86,657, and Business Development at $117,958. Half of Dizzywood salaries are above $131,485.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $71k | $71k | 1st Percentile |
17th Percentile $103k | $103k | 17th Percentile |
33rd Percentile $131k | $131k | 33rd Percentile |
50th Percentile $188k | $188k | 50th Percentile |
67th Percentile $248k | $248k | 67th Percentile |
83rd Percentile $260k | $260k | 83rd Percentile |
100th Percentile $311k | $311k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $50,384 | Admin | $50,384 |
Business Development $117,958 | Business Development | $117,958 |
Customer Support $64,114 | Customer Support | $64,114 |
Design $83,788 | Design | $83,788 |
Engineering $131,687 | Engineering | $131,687 |
Finance $60,165 | Finance | $60,165 |
HR $86,657 | HR | $86,657 |
IT $89,224 | IT | $89,224 |
Legal $267,528 | Legal | $267,528 |
Marketing $138,241 | Marketing | $138,241 |
Operations $89,245 | Operations | $89,245 |
Product $138,920 | Product | $138,920 |
Sales $212,189 | Sales | $212,189 |

No Recent Jobs found for Dizzywood on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Data Scientist in Dizzywood?
Data Scientist average salary in the US is 131k
What are the salaries in the IT in Dizzywood?
The average salaries for IT in Dizzywood is 89k