

EveryWare is a leading global marketer of tabletop and food preparation products for the consumer and foodservice markets.
The Oneida Group's vision is to be the leading global marketer of trusted brands in dining and food preparation, recognized for providing quality tabletop and kitchen solutions.
| Headquarter | 7 Times Square New York City, NY United States of America |
|---|---|
| Website | everywareglobal.com/ |
| Tel | 7406816383 |
| Company Status | Private |
How much do people at Everyware Global get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Everyware Global is $119,465, or $57 per hour, while the estimated median salary is $116,867, or $56 per hour.
At Everyware Global, the highest paid job is a Director of Sales at $209,990 annually and the lowest is an Admin Assistant at $48,826 annually. Average Everyware Global salaries by department include: IT at $104,489, Operations at $84,308, Admin at $55,604, and Finance at $90,314. Half of Everyware Global salaries are above $116,867.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $67k | $67k | 1st Percentile |
17th Percentile $93k | $93k | 17th Percentile |
33rd Percentile $116k | $116k | 33rd Percentile |
50th Percentile $171k | $171k | 50th Percentile |
67th Percentile $230k | $230k | 67th Percentile |
83rd Percentile $266k | $266k | 83rd Percentile |
100th Percentile $291k | $291k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,604 | Admin | $55,604 |
Business Development $114,597 | Business Development | $114,597 |
Customer Support $78,761 | Customer Support | $78,761 |
Design $137,402 | Design | $137,402 |
Engineering $142,741 | Engineering | $142,741 |
Finance $90,314 | Finance | $90,314 |
HR $124,016 | HR | $124,016 |
IT $104,489 | IT | $104,489 |
Legal $136,062 | Legal | $136,062 |
Marketing $95,977 | Marketing | $95,977 |
Operations $84,308 | Operations | $84,308 |
Product $165,046 | Product | $165,046 |
Sales $148,518 | Sales | $148,518 |

No Recent Jobs found for Everyware Global on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Everyware Global address?
Everyware Global location is at 7 Times Square
What is the salary for Copywriter in Everyware Global?
Copywriter average salary in the US is 97k
What are the salaries in the HR in Everyware Global?
The average salaries for HR in Everyware Global is 124k
What are the benefits at Everyware Global?
Everyware Global perks and benefits are Dental Insurance & PTO / Vacation Policy
Who is Everyware Global leadership?
are part of Everyware Global leadership, Patrick Lockwood-Taylor is the CEO