

largest bank in the Russian Federation
| Headquarter | |
|---|---|
| Website | www.gazprombank.ru/ |
| Founding Date | 1990 |
How much do people at Gazprombank get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Gazprombank is $88,076, or $42 per hour, while the estimated median salary is $105,447, or $50 per hour.
At Gazprombank, the highest paid job is a Sales Manager at $115,244 annually and the lowest is a Bookkeeper at $42,707 annually. Average Gazprombank salaries by department include: Finance at $73,579, HR at $91,179, Operations at $83,901, and Customer Support at $59,829. Half of Gazprombank salaries are above $105,447.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $63k | $63k | 1st Percentile |
17th Percentile $83k | $83k | 17th Percentile |
33rd Percentile $104k | $104k | 33rd Percentile |
50th Percentile $166k | $166k | 50th Percentile |
67th Percentile $254k | $254k | 67th Percentile |
83rd Percentile $270k | $270k | 83rd Percentile |
100th Percentile $349k | $349k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $51,735 | Admin | $51,735 |
Business Development $100,987 | Business Development | $100,987 |
Customer Support $59,829 | Customer Support | $59,829 |
Design $71,161 | Design | $71,161 |
Finance $73,579 | Finance | $73,579 |
HR $91,179 | HR | $91,179 |
IT $104,425 | IT | $104,425 |
Marketing $81,684 | Marketing | $81,684 |
Operations $83,901 | Operations | $83,901 |
Sales $107,133 | Sales | $107,133 |

No Recent Jobs found for Gazprombank on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for CS Rep in Gazprombank?
CS Rep average salary in the US is 46k
What are the salaries in the Finance in Gazprombank?
The average salaries for Finance in Gazprombank is 74k