

Retailer of shoes designed for athletic and sports purpose. The company's athletic and sports shoes are retailed through various retail stores for men, children and women.
Providing healthy, easy-to-wear, attractive shoes at reasonable prices,
We aim to be a leading company in footwear
| Headquarter | Shinkawa East, Tokyo 104-0033 |
|---|---|
| Website | www.g-foot.co.jp |
| Founding Date | 1931 |
| Tel | 7 |
| Company Status | Public |
How much do people at GFoot Company get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at GFoot Company is $112,763, or $54 per hour, while the estimated median salary is $118,418, or $56 per hour.
At GFoot Company, the highest paid job is a Corporate Counsel at $181,109 annually and the lowest is a Receptionist at $46,823 annually. Average GFoot Company salaries by department include: Design at $99,049, Marketing at $92,122, Business Development at $113,130, and Admin at $56,298. Half of GFoot Company salaries are above $118,418.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $91k | $91k | 17th Percentile |
33rd Percentile $111k | $111k | 33rd Percentile |
50th Percentile $165k | $165k | 50th Percentile |
67th Percentile $227k | $227k | 67th Percentile |
83rd Percentile $246k | $246k | 83rd Percentile |
100th Percentile $282k | $282k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $56,298 | Admin | $56,298 |
Business Development $113,130 | Business Development | $113,130 |
Communications $79,671 | Communications | $79,671 |
Customer Support $64,786 | Customer Support | $64,786 |
Design $99,049 | Design | $99,049 |
Engineering $129,144 | Engineering | $129,144 |
Finance $86,446 | Finance | $86,446 |
HR $101,659 | HR | $101,659 |
IT $96,624 | IT | $96,624 |
Legal $174,930 | Legal | $174,930 |
Marketing $92,122 | Marketing | $92,122 |
Operations $87,462 | Operations | $87,462 |
Product $133,593 | Product | $133,593 |
Sales $128,545 | Sales | $128,545 |

No Recent Jobs found for GFoot Company on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is GFoot Company address?
GFoot Company location is at Shinkawa East, Tokyo
What is the salary for Accountant in GFoot Company?
Accountant average salary in the US is 65k
What are the salaries in the Product in GFoot Company?
The average salaries for Product in GFoot Company is 134k
How many employees work in GFoot Company?
GFoot Company has 1460 employees
What are the benefits at GFoot Company?
GFoot Company perks and benefits are Dental Insurance & Health Insurance