

| Headquarter | United Kingdom |
|---|---|
| Website | www.jewson.co.uk |
| Founding Date | 1836 |
How much do people at Jewson get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Jewson is $122,334, or $58 per hour, while the estimated median salary is $119,610, or $57 per hour.
At Jewson, the highest paid job is a Director of Sales at $227,999 annually and the lowest is a CS Rep at $45,670 annually. Average Jewson salaries by department include: Communications at $98,725, IT at $109,612, Engineering at $132,538, and Sales at $140,105. Half of Jewson salaries are above $119,610.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $70k | $70k | 1st Percentile |
17th Percentile $93k | $93k | 17th Percentile |
33rd Percentile $117k | $117k | 33rd Percentile |
50th Percentile $160k | $160k | 50th Percentile |
67th Percentile $221k | $221k | 67th Percentile |
83rd Percentile $267k | $267k | 83rd Percentile |
100th Percentile $276k | $276k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $59,098 | Admin | $59,098 |
Business Development $142,202 | Business Development | $142,202 |
Communications $98,725 | Communications | $98,725 |
Customer Support $62,570 | Customer Support | $62,570 |
Design $100,679 | Design | $100,679 |
Engineering $132,538 | Engineering | $132,538 |
Finance $103,960 | Finance | $103,960 |
HR $115,532 | HR | $115,532 |
IT $109,612 | IT | $109,612 |
Legal $180,471 | Legal | $180,471 |
Marketing $107,114 | Marketing | $107,114 |
Operations $98,071 | Operations | $98,071 |
Product $147,104 | Product | $147,104 |
Sales $140,105 | Sales | $140,105 |

No Recent Jobs found for Jewson on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Data Scientist in Jewson?
Data Scientist average salary in the US is 124k
What are the salaries in the Legal in Jewson?
The average salaries for Legal in Jewson is 180k
What are the benefits at Jewson?
Jewson perks and benefits are Dental Insurance & Health Insurance