

| Headquarter | United States of America |
|---|---|
| Website | www.jolt.com |
Leading members of the Jolt | Task Management Software Human Resources Team include Dalton Brough, JayneAnn Stewart, Parker Traasdahl, Thien Nguyen, and Zina Reed.

Dalton Brough Talent Acquisition Partner
Dalton Brough serves as the Talent Acquisition Partner of Jolt | Task Management Software. Dalton started at Jolt | Task...

JayneAnn Stewart Talent Acquisition Partner
JayneAnn Stewart serves as the Talent Acquisition Partner of Jolt | Task Management Software. JayneAnn started at Jolt |...

Parker Traasdahl Talent Aquisition Partner
Parker Traasdahl serves as the Talent Aquisition Partner of Jolt | Task Management Software. Parker started at Jolt |...

Thien Nguyen HR Director
Thien Nguyen serves as the HR Director of Jolt | Task Management Software. Thien started at Jolt | Task Management...

Zina Reed Human Resources Generalist
Zina Reed serves as the Human Resources Generalist of Jolt | Task Management Software. Zina started at Jolt | Task...
How much do people at Jolt | Task Management Software get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Jolt | Task Management Software is $101,571, or $48 per hour, while the estimated median salary is $112,296, or $53 per hour.
At Jolt | Task Management Software, the highest paid job is a Director of Engineering at $168,832 annually and the lowest is an Admin Assistant at $45,384 annually. Average Jolt | Task Management Software salaries by department include: Admin at $55,327, Product at $124,067, IT at $88,430, and Sales at $211,414. Half of Jolt | Task Management Software salaries are above $112,296.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $66k | $66k | 1st Percentile |
20th Percentile $88k | $88k | 20th Percentile |
40th Percentile $110k | $110k | 40th Percentile |
60th Percentile $180k | $180k | 60th Percentile |
80th Percentile $231k | $231k | 80th Percentile |
100th Percentile $326k | $326k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,327 | Admin | $55,327 |
Business Development $95,381 | Business Development | $95,381 |
Customer Support $59,535 | Customer Support | $59,535 |
Design $86,023 | Design | $86,023 |
Engineering $115,964 | Engineering | $115,964 |
Finance $72,482 | Finance | $72,482 |
HR $91,727 | HR | $91,727 |
IT $88,430 | IT | $88,430 |
Marketing $147,983 | Marketing | $147,983 |
Operations $82,986 | Operations | $82,986 |
Product $124,067 | Product | $124,067 |
Sales $211,414 | Sales | $211,414 |

No Recent Jobs found for Jolt | Task Management Software on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

Candidates By Department
IT | 100% |
|---|
Candidates By Location
What is the salary for Sales Manager in Jolt | Task Management Software?
Sales Manager average salary in the US is 117k
What are the salaries in the Design in Jolt | Task Management Software?
The average salaries for Design in Jolt | Task Management Software is 86k