

Maternova is a global marketplace and online community for ideas, technologies, and devices that help save mothers and newborns.
| Headquarter | 460 Harris Avenue, Unit 201 Providence, RI United States of America |
|---|---|
| Website | maternova.net |
| Founding Date | 2009 |
| Company Status | Private |

Prakash Veenam CEO / President
Prakash Veenam serves as the CEO / President of Maternova.

Allyson Cote Chief Operating Officer & Co-Founder
Allyson Cote serves as the Chief Operating Officer & Co-Founder of Maternova, Inc.. Allyson started at Maternova, Inc....
How much do people at Maternova get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Maternova is $97,810, or $47 per hour, while the estimated median salary is $95,689, or $46 per hour.
At Maternova, the highest paid job is a General Counsel at $288,112 annually and the lowest is a CS Rep at $46,114 annually. Average Maternova salaries by department include: HR at $95,306, Marketing at $186,626, Product at $135,927, and Finance at $62,519. Half of Maternova salaries are above $95,689.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $61k | $61k | 1st Percentile |
17th Percentile $77k | $77k | 17th Percentile |
33rd Percentile $92k | $92k | 33rd Percentile |
50th Percentile $173k | $173k | 50th Percentile |
67th Percentile $279k | $279k | 67th Percentile |
83rd Percentile $312k | $312k | 83rd Percentile |
100th Percentile $376k | $376k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $59,503 | Admin | $59,503 |
Business Development $98,961 | Business Development | $98,961 |
Customer Support $63,167 | Customer Support | $63,167 |
Design $81,137 | Design | $81,137 |
Engineering $118,057 | Engineering | $118,057 |
Finance $62,519 | Finance | $62,519 |
HR $95,306 | HR | $95,306 |
IT $100,304 | IT | $100,304 |
Legal $288,113 | Legal | $288,113 |
Marketing $186,626 | Marketing | $186,626 |
Operations $76,307 | Operations | $76,307 |
Product $135,927 | Product | $135,927 |
Sales $252,774 | Sales | $252,774 |

No Recent Jobs found for Maternova on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Maternova address?
Maternova location is at 460 Harris Avenue, Unit 201
What is the salary for Director of Product in Maternova?
Director of Product average salary in the US is 173k
What are the salaries in the Product in Maternova?
The average salaries for Product in Maternova is 136k
Who are Maternova competitors?
Maternova main competitors are Elvie
Who is Maternova leadership?
Allyson Cote are part of Maternova leadership, Prakash Veenam is the CEO