

| Headquarter | Singapore Singapore |
|---|---|
| Website | www.newtoyo.com |
How much do people at New Toyo get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at New Toyo is $112,204, or $53 per hour, while the estimated median salary is $117,618, or $56 per hour.
At New Toyo, the highest paid job is a Group Product Manager at $181,080 annually and the lowest is a CS Rep at $46,890 annually. Average New Toyo salaries by department include: HR at $101,263, Legal at $173,667, Communications at $79,284, and Product at $133,107. Half of New Toyo salaries are above $117,618.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $90k | $90k | 17th Percentile |
33rd Percentile $110k | $110k | 33rd Percentile |
50th Percentile $165k | $165k | 50th Percentile |
67th Percentile $220k | $220k | 67th Percentile |
83rd Percentile $248k | $248k | 83rd Percentile |
100th Percentile $280k | $280k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $56,230 | Admin | $56,230 |
Business Development $114,155 | Business Development | $114,155 |
Communications $79,284 | Communications | $79,284 |
Customer Support $64,540 | Customer Support | $64,540 |
Design $98,728 | Design | $98,728 |
Engineering $128,592 | Engineering | $128,592 |
Finance $85,835 | Finance | $85,835 |
HR $101,263 | HR | $101,263 |
IT $95,956 | IT | $95,956 |
Legal $173,667 | Legal | $173,667 |
Marketing $91,601 | Marketing | $91,601 |
Operations $86,859 | Operations | $86,859 |
Product $133,107 | Product | $133,107 |
Sales $127,538 | Sales | $127,538 |

No Recent Jobs found for New Toyo on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for CS Rep in New Toyo?
CS Rep average salary in the US is 47k
What are the salaries in the IT in New Toyo?
The average salaries for IT in New Toyo is 96k
What are the benefits at New Toyo?
New Toyo perks and benefits are Dental Insurance & Health Insurance