| Answer | Percent |
|---|
| Flex Time | 0% |
|---|
| Vacation Policy | 0% |
|---|
| Office Meals | 0% |
|---|
| 401k Contribution | 0% |
|---|
| Childcare | 0% |
|---|
Other than healthcare, which of the following benefits is most important to you?
Does your boss expect you to work when you're on vacation?
| Answer | Percent |
|---|
| $2500+/mo | 0% |
|---|
| $1500 - $2500/mo | 0% |
|---|
| $1000 -$1500/mo | 0% |
|---|
| $500 -$1000/mo | 0% |
|---|
| Less than $500/mo | 0% |
|---|
What do you estimate the cash value of your benefits to be? Healthcare, PTO, etc?