

Provider of frozen food products intended to distribute seafood products. The company's frozen food products offer cooked shrimp, cooked shrimp ring, and stretched shrimp products, pre-fried breaded popcorn shrimps, ebi cheese balls, shrimp dusted products and claw meat products enabling customers to purchase frozen food products of their choice.
Leading food company which is comprised of variety of food
Vision is to become world class leading company in foods
| Headquarter | 103 Nonsee Road, Bangkok 10120 |
|---|---|
| Website | www.pakfood.co.th |
| Founding Date | 1972 |
| Tel | 7 |
| Company Status | Public |
How much do people at Pakfood get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Pakfood is $113,360, or $54 per hour, while the estimated median salary is $113,200, or $54 per hour.
At Pakfood, the highest paid job is a Corporate Counsel at $184,039 annually and the lowest is a Receptionist at $47,547 annually. Average Pakfood salaries by department include: Engineering at $129,228, Communications at $80,811, Product at $132,301, and Marketing at $92,942. Half of Pakfood salaries are above $113,200.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $69k | $69k | 1st Percentile |
17th Percentile $90k | $90k | 17th Percentile |
33rd Percentile $112k | $112k | 33rd Percentile |
50th Percentile $159k | $159k | 50th Percentile |
67th Percentile $223k | $223k | 67th Percentile |
83rd Percentile $240k | $240k | 83rd Percentile |
100th Percentile $282k | $282k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $56,972 | Admin | $56,972 |
Business Development $113,879 | Business Development | $113,879 |
Communications $80,811 | Communications | $80,811 |
Customer Support $65,693 | Customer Support | $65,693 |
Design $99,152 | Design | $99,152 |
Engineering $129,228 | Engineering | $129,228 |
Finance $87,360 | Finance | $87,360 |
HR $103,191 | HR | $103,191 |
IT $97,852 | IT | $97,852 |
Legal $177,368 | Legal | $177,368 |
Marketing $92,942 | Marketing | $92,942 |
Operations $88,414 | Operations | $88,414 |
Product $132,301 | Product | $132,301 |
Sales $130,241 | Sales | $130,241 |

No Recent Jobs found for Pakfood on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Pakfood address?
Pakfood location is at 103 Nonsee Road, Bangkok
What is the salary for Sales Associate in Pakfood?
Sales Associate average salary in the US is 65k
What are the salaries in the HR in Pakfood?
The average salaries for HR in Pakfood is 103k
How many employees work in Pakfood?
Pakfood has 3737 employees
What are the benefits at Pakfood?
Pakfood perks and benefits are Dental Insurance & Health Insurance