

Pancetera offers virtual appliances-as-a-solution for virtual storage complexity and cost.
Quantum technology and services help customers capture, create and share digital content and preserve and protect it for decades at the lowest cost. Quantums platforms provide the fastest performance for high-resolution video, images, and industrial IoT, with solutions built for every stage of the data lifecycle, from high-performance ingest to real-time collaboration and analysis and low-cost archiving.
| Headquarter | 2953 Bunker Hill Lane, Suite 203 Santa Clara, CA United States of America |
|---|---|
| Website | www.pancetera.com |
| Founding Date | 2008 |
| Tel | 408-850-0129 |
| Company Status | Private |
How much do people at Pancetera get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Pancetera is $140,765, or $67 per hour, while the estimated median salary is $141,350, or $67 per hour.
At Pancetera, the highest paid job is a Director of Engineering at $236,616 annually and the lowest is a CS Rep at $52,826 annually. Average Pancetera salaries by department include: Design at $120,960, Operations at $118,028, Marketing at $116,963, and Product at $177,953. Half of Pancetera salaries are above $141,350.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $82k | $82k | 1st Percentile |
17th Percentile $110k | $110k | 17th Percentile |
33rd Percentile $141k | $141k | 33rd Percentile |
50th Percentile $181k | $181k | 50th Percentile |
67th Percentile $227k | $227k | 67th Percentile |
83rd Percentile $271k | $271k | 83rd Percentile |
100th Percentile $271k | $271k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $71,958 | Admin | $71,958 |
Business Development $104,108 | Business Development | $104,108 |
Customer Support $99,817 | Customer Support | $99,817 |
Design $120,960 | Design | $120,960 |
Engineering $157,756 | Engineering | $157,756 |
Finance $103,076 | Finance | $103,076 |
HR $129,164 | HR | $129,164 |
IT $115,665 | IT | $115,665 |
Legal $139,548 | Legal | $139,548 |
Marketing $116,963 | Marketing | $116,963 |
Operations $118,028 | Operations | $118,028 |
Product $177,953 | Product | $177,953 |
Sales $163,343 | Sales | $163,343 |

No Recent Jobs found for Pancetera on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Pancetera address?
Pancetera location is at 2953 Bunker Hill Lane, Suite 203
What is the salary for Admin Assistant in Pancetera?
Admin Assistant average salary in the US is 56k
What are the salaries in the IT in Pancetera?
The average salaries for IT in Pancetera is 116k
What are the benefits at Pancetera?
Pancetera perks and benefits are Dental Insurance & Health Insurance