

Operator of a fishing company. The company's operation comprises the farming, capturing, cleaning, cutting, freezing, processing and packaging onboard factory-ships, as well as the transport, distribution and marketing of a variety of fish products.
| Headquarter | , Pontevedra 36320 |
|---|---|
| Website | www.pescanova.com |
| Founding Date | 1960 |
| Tel | 7 |
| Company Status | Public |
Pescanova competitors include Bankia and SalMar. See below how Pescanova compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at Pescanova get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Pescanova is $112,674, or $54 per hour, while the estimated median salary is $115,288, or $55 per hour.
At Pescanova, the highest paid job is a Corporate Counsel at $185,900 annually and the lowest is an Admin Assistant at $46,632 annually. Average Pescanova salaries by department include: Finance at $87,794, Design at $100,962, IT at $98,915, and Admin at $55,097. Half of Pescanova salaries are above $115,288.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $67k | $67k | 1st Percentile |
17th Percentile $92k | $92k | 17th Percentile |
33rd Percentile $114k | $114k | 33rd Percentile |
50th Percentile $161k | $161k | 50th Percentile |
67th Percentile $223k | $223k | 67th Percentile |
83rd Percentile $244k | $244k | 83rd Percentile |
100th Percentile $287k | $287k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,097 | Admin | $55,097 |
Business Development $115,735 | Business Development | $115,735 |
Communications $82,317 | Communications | $82,317 |
Customer Support $66,873 | Customer Support | $66,873 |
Design $100,962 | Design | $100,962 |
Engineering $129,719 | Engineering | $129,719 |
Finance $87,794 | Finance | $87,794 |
HR $99,254 | HR | $99,254 |
IT $98,915 | IT | $98,915 |
Legal $179,612 | Legal | $179,612 |
Marketing $90,733 | Marketing | $90,733 |
Operations $85,240 | Operations | $85,240 |
Product $130,511 | Product | $130,511 |
Sales $126,480 | Sales | $126,480 |

No Recent Jobs found for Pescanova on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Pescanova address?
Pescanova location is at , Pontevedra
What is the salary for Business Analyst in Pescanova?
Business Analyst average salary in the US is 81k
What are the salaries in the HR in Pescanova?
The average salaries for HR in Pescanova is 99k
How many employees work in Pescanova?
Pescanova has 3400 employees
Who are Pescanova competitors?
Pescanova main competitors are Bankia, SalMar